Total Peers
60
0 New Peers
Most Popular Client Version
4.4.1
51 Peers
Most Popular Country
United States
9 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
37.51 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 69441 Blocknet:4.3.1 6741.9
203328 62.45.111.97 Netherlands 0.01 Caiway 69068 Blocknet:4.4.1 5020.3
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 69065 Blocknet:4.3.3 4983.1
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 68764 Blocknet:4.2.0 3009.7
220897 108.49.189.32 United States 0.1 Verizon Communications 49214 Blocknet:4.4.1 2173.6
235048 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 33089 Blocknet:4.4.1 1278.6
235071 194.5.152.211 France 0 Contabo GmbH 33073 Blocknet:4.4.1 1279.1
235075 39.98.55.48 China 0.27 Hangzhou Alibaba Advert 33073 Blocknet:4.4.1 1282.9
235085 65.21.227.150 Finland 0.04 Hetzner Online GmbH 33072 Blocknet:4.4.1 1284.3
239752 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 27897 Blocknet:4.4.1 1051.1
239770 38.109.228.194 France 0.01 GTHost 27877 Blocknet:4.3.3 1046.9
247987 135.181.141.137 Finland 0.03 Hetzner Online GmbH 19223 Blocknet:4.4.1 857.7
248117 64.31.61.150 United States 0.15 Limestone Networks, Inc 19090 Blocknet:4.4.1 855.6
249579 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 17517 Blocknet:4.4.1 828.1
253597 76.150.194.102 United States 0.12 Comcast Cable Communica 13109 Blocknet:4.4.1 525.2
255719 80.239.36.24 Norway 0.04 Telia Norge 10444 Blocknet:4.4.1 339.8
256218 37.65.53.19 France 0.02 Societe Francaise Du Ra 9873 Blocknet:4.4.1 305.8
256374 62.77.152.159 Lithuania 0.04 Unknown 9636 Blocknet:4.4.1 293.3
257467 213.152.161.234 Netherlands 0.03 Global Layer B.V. 7874 Blocknet:4.4.1 225
258008 146.70.102.54 United Arab Emirates 0.43 M247 Europe SRL 6986 Blocknet:4.4.1 216.7
258405 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 6248 Blocknet:4.4.1 202.2
258430 66.234.150.16 Finland 0.11 M247 Europe SRL 6208 Blocknet:4.4.1 202.7
258621 173.52.106.157 United States 0.09 Verizon Business 5886 Blocknet:4.4.1 199.8
258622 173.52.106.157 United States 0.1 Verizon Business 5886 Blocknet:4.3.3 200.8
259056 103.114.41.101 United States 0.12 GTHost 5143 Blocknet:4.4.1 187.1
259152 84.180.88.249 Germany 0.02 Deutsche Telekom AG 4992 Blocknet:4.4.1 180.6
259165 88.99.144.93 Germany 0.02 Hetzner Online GmbH 4975 Blocknet:4.4.1 183.5
259166 88.99.144.93 Germany 0.02 Hetzner Online GmbH 4969 Blocknet:4.4.1 183.4
259167 157.90.75.76 Germany 0.03 Hetzner Online GmbH 4969 Blocknet:4.4.1 183.7
259193 88.99.144.106 Germany 0.02 Hetzner Online GmbH 4962 Blocknet:4.4.1 183.6
259525 94.23.163.163 Germany 0.23 OVH SAS 4490 Blocknet:4.4.1 173.4
259574 91.216.73.201 Spain 0.04 Television por Cable Sa 4417 Blocknet:4.4.1 172.3
259595 213.152.187.195 Netherlands 0.03 Global Layer network 4387 Blocknet:4.4.1 186.9
259936 185.231.155.27 Russia 0.05 VDSINA 3706 Blocknet:4.4.1 160
260202 18.98.128.26 South Korea 0.25 Amazon.com, Inc. 3160 Blocknet:4.4.1 148.9
260436 83.245.225.96 Finland 0.07 Elisa Oyj 2784 Blocknet:4.3.1 139.8
260775 192.42.116.93 The Netherlands 0.37 Church of Cyberology 2153 Blocknet:4.4.1 111.4
260794 171.25.193.78 Sweden 0.44 Foreningen digitala fri 2132 Blocknet:4.4.1 110.3
260836 192.42.116.109 The Netherlands 0.44 Church of Cyberology 2062 Blocknet:4.4.1 126
261008 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 1788 Blocknet:4.4.1 92.6
261319 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 1162 Blocknet:4.4.1 60.4
261323 2a02:7b40:3e4d:989f::1 Lithuania 0.04 Unknown 1160 Blocknet:4.4.1 60.3
261326 2a01:4f9:3a:159e::2 Finland 0.04 Hetzner Online GmbH 1159 Blocknet:4.4.1 60.4
261342 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 1132 Blocknet:4.4.1 58.8
261400 141.255.166.195 Switzerland 0.04 Private Layer INC 1013 Blocknet:4.3.3 52.1
261412 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 982 Blocknet:4.4.1 51.1
261465 84.249.122.148 Finland 0.04 Telia Finland Oyj 848 Blocknet:4.4.1 43.8
261505 223.205.76.195 Thailand 0.21 Triple T Broadband Publ 745 Blocknet:4.4.1 35.7
261535 188.26.228.156 Romania 0.04 RCS & RDS 695 Blocknet:4.4.1 35.9
261609 50.124.60.177 United States 0.11 Frontier Communications 493 Blocknet:4.3.2 25.1
261616 95.173.223.143 Peru 0.26 Datacamp Limited 479 Blocknet:4.4.1 24.5
261625 213.109.200.70 Germany 0.14 Clouvider Limited 462 Blocknet:4.3.2 23.3
261680 89.117.41.116 Argentina 0.38 Cyberzone S.A. 336 Blocknet:4.4.1 17.2
261698 153.66.19.199 United States 0.17 Space Exploration Techn 297 Blocknet:4.4.1 15.3
261727 2602:fec3:101:e::1:20 Canada 0.09 GLOBALTELEHOST Corp. 234 Blocknet:4.4.1 11.9
261778 2002:b9e7:9b1b::b9e7:9b1b Russia 0.11 VDSINA 101 Blocknet:4.4.1 5.2
261790 213.93.170.2 Netherlands 0.04 Vodafone Ziggo 78 Blocknet:4.4.1 3.8
261810 2a02:8434:cd01:9001:e5ea:87b1:32:def6 France 0.03 Societe Francaise Du Ra 21 Blocknet:4.4.1 1
261811 212.14.197.103 Russia 0.18 PJSC Rostelecom 11 Blocknet:4.4.1 0.1
261817 212.14.197.103 Russia 0.18 PJSC Rostelecom 0 Blocknet:4.4.1 0