Total Peers
69
0 New Peers
Most Popular Client Version
4.4.1
41 Peers
Most Popular Country
United States
13 Peers
Most Popular ISP
Hetzner Online
5 Peers
Traffic by Current Peers
27.87 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
131159 199.241.137.81 Germany 0.01 HIVELOCITY, Inc. 49850 Blocknet:4.4.1 1223.6
131172 95.217.73.169 Finland 0.04 Hetzner Online GmbH 49846 Blocknet:4.2.0 1234.9
131180 95.111.250.166 France 0 Contabo GmbH 49841 Blocknet:4.4.1 1225.3
131181 178.18.254.12 Germany 0.01 Contabo GmbH 49841 Blocknet:4.3.2 1227.2
131182 64.31.61.150 United States 0.17 Limestone Networks, Inc 49841 Blocknet:4.4.1 1233.6
131190 35.167.245.248 United States 0.17 Amazon.com, Inc. 49826 Blocknet:4.2.0 1233.2
131651 91.65.124.109 Germany 0.04 Vodafone Kabel Deutschl 49168 Blocknet:4.3.3 1195.1
131671 88.99.144.120 Germany 0.03 Hetzner Online GmbH 49165 Blocknet:4.4.1 1220.4
131680 13.209.60.161 South Korea 0.28 Amazon Technologies Inc 49162 Blocknet:4.3.1 1210.9
131697 20.105.175.129 Netherlands 0.01 Microsoft Corporation 49148 Blocknet:4.2.0 1204.7
132436 90.241.234.37 United Kingdom 0.02 Energis UK 48117 Blocknet:4.3.3 1181.2
132442 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 48109 Blocknet:4.4.1 1191.1
133680 62.45.106.125 The Netherlands 0.02 Caiway 45904 Blocknet:4.3.2 1153
135270 15.164.75.238 South Korea 0.27 Amazon Technologies Inc 42106 Blocknet:4.3.1 1091.4
135671 176.223.141.232 Lithuania 0.05 Unknown 41482 Blocknet:4.3.2 1086.6
139015 65.21.227.150 Finland 0.03 Hetzner Online GmbH 35522 Blocknet:4.4.1 944.1
139113 194.5.152.211 Germany 0 Contabo GmbH 35365 Blocknet:4.4.1 930.5
140559 213.152.186.168 Netherlands 0.05 Global Layer B.V. 33229 Blocknet:4.4.1 900.3
140701 139.180.195.136 Japan 0.26 The Constant Company, L 32924 Blocknet:4.4.1 885.1
146062 96.231.240.98 United States 0.1 Verizon Business 23805 Blocknet:4.3.3 666.3
146074 45.133.182.202 Canada 0.25 M247 Europe SRL 23752 Blocknet:4.4.1 665.7
146814 5.194.83.135 United Arab Emirates 0.13 Unknown 22478 Blocknet:4.3.3 610.5
147228 38.141.144.72 Canada 0.11 OXIO 21968 Blocknet:4.3.3 589.2
149230 86.29.80.95 United Kingdom 0.03 Virgin Media Limited 18922 Blocknet:4.4.1 476.9
149376 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 18765 Blocknet:4.4.1 475.4
149800 143.244.47.71 United States 0.13 Datacamp Limited 17943 Blocknet:4.3.3 451.3
149909 94.23.163.163 Germany 0.01 OVH ISP 17686 Blocknet:4.4.1 442.3
151050 76.150.194.102 United States 0.12 Comcast Cable Communica 15441 Blocknet:4.4.1 382
152354 130.195.221.165 Finland 0.05 M247 Europe Infra 12717 Blocknet:4.4.1 303.3
153852 92.206.121.69 Germany 0.04 Tele Columbus Betriebs 9930 Blocknet:4.3.3 239.8
154099 38.109.228.194 France 0.01 GTHost 9489 Blocknet:4.3.3 237.1
157464 91.216.73.80 Spain 0.05 Television por Cable Sa 4046 Blocknet:4.4.1 99.9
158054 103.114.41.101 United States 0.12 GTHost 3106 Blocknet:4.4.1 82
158110 39.98.55.48 China 0.3 Hangzhou Alibaba Advert 3045 Blocknet:4.4.1 81.1
158496 173.52.106.157 United States 0.1 Verizon Business 2580 Blocknet:4.4.1 69.3
158582 108.233.73.93 United States 0.15 AT&T Enterprises, LLC 2473 Blocknet:4.4.1 68.1
159054 212.90.121.52 Germany 0.01 Contabo GmbH 1718 Blocknet:4.4.1 46.4
159245 188.214.125.170 Philippines 0.19 M247 Europe SRL 1439 Blocknet:4.4.1 39
159335 85.24.106.117 Denmark 0.02 Arrowhead DK 1270 Blocknet:4.3.3 33.9
159341 82.77.103.48 Romania 0.03 RCS & RDS 1248 Blocknet:4.3.3 32.6
159344 89.21.228.114 United Kingdom 0.02 VOSTRON 1228 Blocknet:4.3.3 32.6
159502 86.105.9.67 Romania 0.16 M247 Europe SRL 922 Blocknet:4.4.1 27.2
159520 73.173.75.100 United States 0.11 Comcast Cable Communica 847 Blocknet:4.3.1 22
159582 45.27.73.200 United States 0.16 AT&T Enterprises, LLC 754 Blocknet:4.4.1 19.5
159605 68.229.29.106 United States 0.17 Cox Communications Inc. 655 Blocknet:4.3.3 16.7
159709 86.123.147.80 Romania 0.16 RCS & RDS 505 Blocknet:4.4.1 12
159710 94.156.150.167 Germany 0.18 PacketHub S.A. 500 Blocknet:4.3.2 12
159719 98.97.112.85 United States 0.17 SpaceX Starlink 466 Blocknet:4.4.1 11.1
159738 108.35.142.184 United States 0.09 Verizon Communications 450 Blocknet:4.3.3 12.3
159789 120.20.106.70 Australia 0.37 Vodafone Australia Pty 367 Blocknet:4.3.0 8.4
159889 155.2.219.92 Brazil 0.27 Zenlayer Inc 241 Blocknet:4.4.1 4.7
159926 85.24.106.117 Denmark 0.02 Arrowhead DK 209 Blocknet:4.3.3 3.9
159976 45.84.107.198 Antarctica 0.11 QuxLabs AB 150 Blocknet:4.4.1 2.8
159981 81.89.127.113 Russia 0.18 JSC DalSviaz 145 Blocknet:4.4.1 3.9
159991 185.220.100.241 Germany 0.16 F3 Netze e.V. 134 Blocknet:4.4.1 2.4
159992 83.115.31.212 France 0.03 France Telecom 109 Blocknet:4.4.1 2
160003 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 95 Blocknet:4.3.2 1.8
160028 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 69 Blocknet:4.4.1 1.2
160030 185.231.155.27 Russia 0.05 VDSINA 47 Blocknet:4.4.1 0.8
160033 2a01:cb11:9f1:a000:c5cb:96d2:3246:2125 France 0.02 Orange S.A 41 Blocknet:4.4.1 0.7
160035 2002:b9e7:9b1b::b9e7:9b1b Russia 0.14 VDSINA 40 Blocknet:4.4.1 0.8
160037 2003:c2:1709:bc54:d19b:2bf8:709e:e9ef Germany 0.02 Deutsche Telekom AG 37 Blocknet:4.4.1 0.6
160039 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 36 Blocknet:4.2.0 0.6
160042 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 34 Blocknet:4.4.1 0.6
160052 2001:ac8:94:3::18 Singapore 0.35 M247 Europe SRL 25 Blocknet:4.4.1 0.3
160053 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 25 Blocknet:4.3.2 0.4
160062 2a02:a316:e1ba:b680:2d6b:f505:eb2d:a9c3 Poland 0.04 P4 Sp. z o.o. 17 Blocknet:4.4.1 0.3
160063 2001:67c:e60:c0c:192:42:116:219 The Netherlands 0.14 Church of Cyberology 16 Blocknet:4.4.1 0.3
160069 2001:ac8:94:3::18 Singapore 0.22 M247 Europe SRL 5 Blocknet:4.4.1 0.1