Total Peers
69
0 New Peers
Most Popular Client Version
4.4.1
55 Peers
Most Popular Country
United States
11 Peers
Most Popular ISP
Hetzner Online
11 Peers
Traffic by Current Peers
47.72 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
195886 76.150.194.102 United States 0.12 Comcast Cable Communica 61482 Blocknet:4.4.1 7333.1
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 52603 Blocknet:4.3.1 5931
203285 62.77.152.159 Lithuania 0.05 Unknown 52247 Blocknet:4.4.1 4342.2
203325 94.23.163.163 Germany 0.02 OVH SAS 52231 Blocknet:4.4.1 4225
203328 62.45.111.97 Netherlands 0.01 Caiway 52231 Blocknet:4.4.1 4214.5
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 52227 Blocknet:4.3.3 4180.2
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 51927 Blocknet:4.2.0 2204.1
209269 88.99.144.93 Germany 0.02 Hetzner Online GmbH 45631 Blocknet:4.4.1 1862.4
209270 88.99.144.93 Germany 0.02 Hetzner Online GmbH 45630 Blocknet:4.4.1 1861.7
209284 88.99.144.106 Germany 0.02 Hetzner Online GmbH 45618 Blocknet:4.4.1 1861.1
210476 157.90.75.76 Germany 0.02 Hetzner Online GmbH 44241 Blocknet:4.4.1 1819.6
213972 37.27.173.231 Finland 0.04 Hetzner Online GmbH 40342 Blocknet:4.4.1 1708.8
220897 108.49.189.32 United States 0.1 Verizon Communications 32376 Blocknet:4.4.1 1363.2
235048 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 16251 Blocknet:4.4.1 470.4
235071 194.5.152.211 France 0 Contabo GmbH 16235 Blocknet:4.4.1 462.3
235075 39.98.55.48 China 0.25 Hangzhou Alibaba Advert 16235 Blocknet:4.4.1 471.8
235079 80.239.36.24 Norway 0.04 Telia Norge 16234 Blocknet:4.4.1 472
235085 65.21.227.150 Finland 0.04 Hetzner Online GmbH 16234 Blocknet:4.4.1 472.5
237288 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 13883 Blocknet:4.4.1 356.2
239080 99.47.5.65 United States 0.15 AT&T Enterprises, LLC 11832 Blocknet:4.4.1 261.9
239752 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 11060 Blocknet:4.4.1 242.7
239770 38.109.228.194 France 0.01 GTHost 11040 Blocknet:4.3.3 240.9
244733 173.52.106.157 United States 0.09 Verizon Business 5728 Blocknet:4.3.3 108.6
244953 84.249.122.148 Finland 0.04 Telia Finland Oyj 5506 Blocknet:4.4.1 104.5
245825 66.234.150.27 Finland 0.11 M247 Europe SRL 4585 Blocknet:4.4.1 86.4
246044 85.76.116.21 Finland 0.05 RIPE Network Coordinati 4356 Blocknet:4.3.1 82.2
246141 173.52.106.157 United States 0.1 Verizon Business 4238 Blocknet:4.4.1 77.6
246871 24.253.48.223 United States 0.17 Cox Communications Inc. 3403 Blocknet:4.3.3 65.8
246921 188.27.154.23 Romania 0.04 RCS & RDS 3350 Blocknet:4.3.3 64.5
247987 135.181.141.137 Finland 0.03 Hetzner Online GmbH 2385 Blocknet:4.4.1 46.2
248117 64.31.61.150 United States 0.15 Limestone Networks, Inc 2253 Blocknet:4.4.1 44.2
248373 37.65.53.19 France 0.02 Societe Francaise Du Ra 1967 Blocknet:4.4.1 40.4
248376 91.216.73.201 Spain 0.04 Television por Cable Sa 1964 Blocknet:4.4.1 39.6
248403 18.98.128.26 South Korea 0.26 Amazon.com, Inc. 1944 Blocknet:4.4.1 39.7
248408 185.231.33.38 Seychelles 0.09 Datashield 1942 Blocknet:4.4.1 36.2
248628 89.117.41.70 Argentina 0.39 Cyberzone S.A. 1677 Blocknet:4.4.1 36
249047 185.231.155.27 Russia 0.05 VDSINA 1246 Blocknet:4.4.1 28.4
249214 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 1053 Blocknet:4.4.1 24.4
249215 2a01:4f9:3070:358a::2 Finland 0.03 Hetzner Online GmbH 1053 Blocknet:4.4.1 24.5
249220 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 1048 Blocknet:4.4.1 24.3
249269 217.216.97.64 Germany 0.36 PacketHub S.A. 998 Blocknet:4.3.2 22.5
249329 45.83.220.210 Sweden 0.22 31173 Services AB 939 Blocknet:4.4.1 21.9
249413 37.19.201.131 Singapore 0.55 Datacamp Limited 851 Blocknet:4.4.1 20.2
249547 2a01:4f9:6a:1a5a::1 Finland 0.04 Hetzner Online GmbH 710 Blocknet:4.4.1 18.7
249579 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 679 Blocknet:4.4.1 18.3
249581 2602:fec3:101:e::1:20 Canada 0.09 GLOBALTELEHOST Corp. 679 Blocknet:4.4.1 18.2
249585 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 678 Blocknet:4.4.1 18.3
249591 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 672 Blocknet:4.4.1 18.2
249592 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 672 Blocknet:4.4.1 18.3
249599 185.220.101.48 Germany 0.33 Stiftung Erneuerbare Fr 665 Blocknet:4.4.1 20.5
249622 213.152.161.85 Netherlands 0.03 Global Layer network 633 Blocknet:4.4.1 17.3
249693 45.84.107.33 Sweden 0.2 QuxLabs AB 564 Blocknet:4.4.1 16.7
249746 2a0b:f4c2:2::59 Germany 0.14 Stiftung Erneuerbare Fr 505 Blocknet:4.4.1 15.6
249797 2605:aa80:0:9::3 United States 0.33 DataWagon LLC 442 Blocknet:4.4.1 17
249837 213.152.161.244 Netherlands 0.05 Global Layer B.V. 407 Blocknet:4.4.1 14.9
249841 2a00:1678:2470:49:9349:d7bc:f715:bb08 Netherlands 0.05 Global Layer B.V 401 Blocknet:4.4.1 14.5
249845 2a02:7b40:3e4d:989f::1 Lithuania 0.04 Unknown 391 Blocknet:4.4.1 13.9
249856 216.183.115.34 United States 0.13 PacketHub S.A. 379 Blocknet:4.3.2 13.6
249971 2002:b9e7:9b1b::b9e7:9b1b Russia 0.07 VDSINA 244 Blocknet:4.4.1 11.2
249972 2001:67c:e60:c0c:192:42:116:107 The Netherlands 0.06 Church of Cyberology 244 Blocknet:4.4.1 10.8
249978 2002:b9e7:9b1b::b9e7:9b1b Russia 0.06 VDSINA 240 Blocknet:4.4.1 11.2
249993 85.24.106.117 Denmark 0.02 Arrowhead DK 227 Blocknet:4.3.3 10.6
250049 2003:c2:173a:5b55:185b:8369:b4b0:8a9a Germany 0.03 Deutsche Telekom AG 170 Blocknet:4.4.1 9.8
250121 217.138.193.244 United Arab Emirates 0.68 M247 Europe SRL 94 Blocknet:4.4.1 7.3
250174 141.255.166.195 Switzerland 0.05 Private Layer INC 35 Blocknet:4.3.3 2.7
250183 2a02:2f0f:b006:ad01:acba:771b:ac79:13ef Romania 0.03 Digi Romania S.A 26 Blocknet:4.3.3 2
250190 153.66.23.98 United States 0.18 Space Exploration Techn 18 Blocknet:4.4.1 1.4
250193 212.14.196.210 Russia 0.18 PJSC Rostelecom 8 Blocknet:4.4.1 0.1
250205 2605:9880:400:700:8:b10c:1280:132 United States 0 ReliableSite.Net LLC 0 Blocknet:4.3.3 0