Total Peers
70
0 New Peers
Most Popular Client Version
4.4.1
57 Peers
Most Popular Country
United States
11 Peers
Most Popular ISP
Hetzner Online
11 Peers
Traffic by Current Peers
47.39 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
195886 76.150.194.102 United States 0.13 Comcast Cable Communica 61410 Blocknet:4.4.1 7327.6
202872 13.209.60.161 South Korea 0.28 Amazon Technologies Inc 52532 Blocknet:4.3.1 5925.5
203285 62.77.152.159 Lithuania 0.05 Unknown 52175 Blocknet:4.4.1 4336.6
203325 94.23.163.163 Germany 0.02 OVH SAS 52159 Blocknet:4.4.1 4219.4
203328 62.45.111.97 Netherlands 0.01 Caiway 52159 Blocknet:4.4.1 4209
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 52155 Blocknet:4.3.3 4174.6
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 51855 Blocknet:4.2.0 2198.6
209269 88.99.144.93 Germany 0.02 Hetzner Online GmbH 45559 Blocknet:4.4.1 1856.8
209270 88.99.144.93 Germany 0.02 Hetzner Online GmbH 45559 Blocknet:4.4.1 1856.2
209284 88.99.144.106 Germany 0.02 Hetzner Online GmbH 45546 Blocknet:4.4.1 1855.5
210476 157.90.75.76 Germany 0.02 Hetzner Online GmbH 44169 Blocknet:4.4.1 1814
213972 37.27.173.231 Finland 0.04 Hetzner Online GmbH 40270 Blocknet:4.4.1 1703.2
220897 108.49.189.32 United States 0.1 Verizon Communications 32304 Blocknet:4.4.1 1357.6
235048 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 16179 Blocknet:4.4.1 464.9
235071 194.5.152.211 France 0 Contabo GmbH 16163 Blocknet:4.4.1 456.6
235075 39.98.55.48 China 0.28 Hangzhou Alibaba Advert 16163 Blocknet:4.4.1 466.3
235079 80.239.36.24 Norway 0.04 Telia Norge 16163 Blocknet:4.4.1 466.5
235085 65.21.227.150 Finland 0.04 Hetzner Online GmbH 16162 Blocknet:4.4.1 466.9
237288 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 13811 Blocknet:4.4.1 350.7
239080 99.47.5.65 United States 0.15 AT&T Enterprises, LLC 11760 Blocknet:4.4.1 256.3
239752 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 10988 Blocknet:4.4.1 237.1
239770 38.109.228.194 France 0.01 GTHost 10968 Blocknet:4.3.3 235.4
244733 173.52.106.157 United States 0.1 Verizon Business 5656 Blocknet:4.3.3 103
244953 84.249.122.148 Finland 0.05 Telia Finland Oyj 5434 Blocknet:4.4.1 99
245825 66.234.150.27 Finland 0.08 M247 Europe SRL 4513 Blocknet:4.4.1 80.9
246044 85.76.116.21 Finland 0.06 RIPE Network Coordinati 4284 Blocknet:4.3.1 76.7
246141 173.52.106.157 United States 0.1 Verizon Business 4166 Blocknet:4.4.1 71.9
246871 24.253.48.223 United States 0.17 Cox Communications Inc. 3331 Blocknet:4.3.3 60.2
246921 188.27.154.23 Romania 0.04 RCS & RDS 3278 Blocknet:4.3.3 59
247987 135.181.141.137 Finland 0.03 Hetzner Online GmbH 2313 Blocknet:4.4.1 40.7
248117 64.31.61.150 United States 0.15 Limestone Networks, Inc 2181 Blocknet:4.4.1 38.6
248373 37.65.53.19 France 0.02 Societe Francaise Du Ra 1896 Blocknet:4.4.1 34.8
248376 91.216.73.201 Spain 0.04 Television por Cable Sa 1892 Blocknet:4.4.1 34
248403 18.98.128.26 South Korea 0.27 Amazon.com, Inc. 1872 Blocknet:4.4.1 34.1
248408 185.231.33.38 Seychelles 0.05 Datashield 1870 Blocknet:4.4.1 30.8
248628 89.117.41.70 Argentina 0.4 Cyberzone S.A. 1606 Blocknet:4.4.1 30.3
249047 185.231.155.27 Russia 0.05 VDSINA 1174 Blocknet:4.4.1 22.8
249055 141.255.166.195 Switzerland 0.23 Private Layer INC 1166 Blocknet:4.3.3 22.2
249214 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 981 Blocknet:4.4.1 18.9
249215 2a01:4f9:3070:358a::2 Finland 0.03 Hetzner Online GmbH 981 Blocknet:4.4.1 18.9
249220 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 976 Blocknet:4.4.1 18.8
249269 217.216.97.64 Germany 0.34 PacketHub S.A. 926 Blocknet:4.3.2 17.1
249329 45.83.220.210 Sweden 0.21 31173 Services AB 867 Blocknet:4.4.1 16.4
249413 37.19.201.131 Singapore 0.42 Datacamp Limited 779 Blocknet:4.4.1 14.7
249547 2a01:4f9:6a:1a5a::1 Finland 0.04 Hetzner Online GmbH 638 Blocknet:4.4.1 13.2
249579 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 607 Blocknet:4.4.1 12.7
249581 2602:fec3:101:e::1:20 Canada 0.09 GLOBALTELEHOST Corp. 607 Blocknet:4.4.1 12.6
249585 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 606 Blocknet:4.4.1 12.7
249591 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 600 Blocknet:4.4.1 12.6
249592 2602:fec3:101:f::2:20 Canada 0.23 GLOBALTELEHOST Corp. 600 Blocknet:4.4.1 12.7
249599 185.220.101.48 Germany 0.42 Stiftung Erneuerbare Fr 593 Blocknet:4.4.1 13.4
249622 213.152.161.85 Netherlands 0.03 Global Layer network 561 Blocknet:4.4.1 11.6
249693 45.84.107.33 Sweden 0.15 QuxLabs AB 492 Blocknet:4.4.1 11.1
249746 2a0b:f4c2:2::59 Germany 0.15 Stiftung Erneuerbare Fr 433 Blocknet:4.4.1 10.1
249797 2605:aa80:0:9::3 United States 0.44 DataWagon LLC 370 Blocknet:4.4.1 10
249837 213.152.161.244 Netherlands 0.03 Global Layer B.V. 335 Blocknet:4.4.1 9.4
249841 2a00:1678:2470:49:9349:d7bc:f715:bb08 Netherlands 0.72 Global Layer B.V 329 Blocknet:4.4.1 8.8
249845 2a02:7b40:3e4d:989f::1 Lithuania 0.04 Unknown 319 Blocknet:4.4.1 8.3
249856 216.183.115.34 United States 0.13 PacketHub S.A. 308 Blocknet:4.3.2 8.1
249912 188.26.173.143 Romania 0.03 RCS & RDS 236 Blocknet:4.4.1 6.7
249971 2002:b9e7:9b1b::b9e7:9b1b Russia 0.07 VDSINA 173 Blocknet:4.4.1 5.7
249972 2001:67c:e60:c0c:192:42:116:107 The Netherlands 0.07 Church of Cyberology 172 Blocknet:4.4.1 5.3
249978 2002:b9e7:9b1b::b9e7:9b1b Russia 0.07 VDSINA 168 Blocknet:4.4.1 5.6
249993 85.24.106.117 Denmark 0.02 Arrowhead DK 155 Blocknet:4.3.3 5.2
250017 153.66.23.98 United States 0.17 Space Exploration Techn 124 Blocknet:4.4.1 4.8
250049 2003:c2:173a:5b55:185b:8369:b4b0:8a9a Germany 0.03 Deutsche Telekom AG 98 Blocknet:4.4.1 4.2
250057 2a02:2f0f:b006:ad01:6ccf:e5fa:fdf2:69a2 Romania 0.04 Digi Romania S.A 91 Blocknet:4.3.3 3.9
250121 217.138.193.244 United Arab Emirates 0.38 M247 Europe SRL 23 Blocknet:4.4.1 1.8
250133 212.14.196.210 Russia 0.17 PJSC Rostelecom 11 Blocknet:4.4.1 0.1
250136 2604:a880:400:d0::1a66:4001 United States 0 DigitalOcean, LLC 0 Blocknet:4.4.1 0