Total Peers
89
0 New Peers
Most Popular Client Version
4.4.1
45 Peers
Most Popular Country
United States
22 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
28.95 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 176.223.141.232 Lithuania 0.04 Unknown 92367 Blocknet:4.3.2 1676.9
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 92367 Blocknet:4.4.1 1673.5
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 92367 Blocknet:4.2.0 1676.7
8 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 92367 Blocknet:4.2.0 1676
14 75.119.135.155 Germany 0.02 BroadbandONE 92366 Blocknet:4.4.1 1568.6
17 194.5.152.211 Germany 0.02 Contabo GmbH 92366 Blocknet:4.4.1 1577.6
66 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 92335 Blocknet:4.2.0 1674.6
2695 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 88939 Blocknet:4.3.3 1559.4
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 88933 Blocknet:4.2.0 1561.6
7666 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 82785 Blocknet:4.3.3 1344.7
9816 39.99.142.121 China 0.24 Hangzhou Alibaba Advert 79976 Blocknet:4.3.3 1239.8
10205 193.108.117.181 Germany 0.01 GTHost 79457 Blocknet:4.4.1 1204.4
26659 94.23.163.163 Germany 0.02 OVH ISP 58352 Blocknet:4.4.1 678.5
26852 84.70.201.179 United Kingdom 0.03 Energis UK 58108 Blocknet:4.3.3 669.6
28395 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 56238 Blocknet:4.3.3 629.7
35094 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 47768 Blocknet:4.4.1 492.5
35757 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 46780 Blocknet:4.3.2 474.5
36135 82.31.75.185 United Kingdom 0.06 Virgin Media Limited 46256 Blocknet:4.4.1 460.6
36487 143.244.47.71 United States 0.15 Datacamp Limited 45773 Blocknet:4.3.3 448.5
40173 35.167.245.248 United States 0.18 Amazon.com, Inc. 41142 Blocknet:4.2.0 390.2
41463 2604:86c0:3001:a::11:107 United States 0.09 GTHost 39634 Blocknet:4.3.3 375.3
41700 15.164.75.238 South Korea 0.32 Amazon Technologies Inc 39352 Blocknet:4.3.1 370.5
42208 64.31.61.150 United States 0.16 Limestone Networks, Inc 38710 Blocknet:4.4.1 362.8
42212 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 38708 Blocknet:4.3.1 363.7
42955 95.111.250.166 Germany 0.03 Contabo GmbH 37690 Blocknet:4.4.1 353.7
46577 83.136.182.59 United States 0.18 PacketHub S.A. 33036 Blocknet:4.3.2 222.4
47178 73.242.185.211 United States 0.16 Comcast Cable Communica 32228 Blocknet:4.4.1 287.5
48182 195.91.237.179 Russia 0.05 Unknown 30922 Blocknet:4.3.2 283.1
48250 103.114.41.101 United States 0.13 RAPIDSEEDBOX 30835 Blocknet:4.4.1 281.1
49339 193.108.117.179 Germany 0.01 GTHost 29506 Blocknet:4.4.1 256
54172 185.211.5.225 Germany 0.02 Contabo GmbH 23574 Blocknet:4.4.1 210.9
56913 169.197.141.64 United States 0.1 GTHost 20155 Blocknet:4.3.3 178.2
57036 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 19997 Blocknet:4.3.1 190.4
57046 37.120.237.110 Canada 0.32 M247 Europe SRL 19982 Blocknet:4.4.1 175.8
57047 2a0d:5600:9:17::1e Canada 0.32 M247 Europe SRL 19981 Blocknet:4.4.1 176.1
57518 178.198.47.111 Switzerland 0.01 Unknown 19438 Blocknet:4.3.3 172.5
58561 2a02:1210:8ab8:1d00:14a2:954:b2d0:958a Switzerland 0.02 Swisscom RES 18208 Blocknet:4.3.3 162.1
59097 85.24.106.117 Denmark 0.02 Arrowhead DK 17569 Blocknet:4.3.3 157.2
59203 38.141.144.72 Canada 0.11 OXIO 17459 Blocknet:4.3.3 154.4
61336 85.24.106.117 Denmark 0.02 Arrowhead DK 14942 Blocknet:4.3.3 137
65353 91.216.73.80 Spain 0.06 Television por Cable Sa 9912 Blocknet:4.4.1 96.6
65533 130.105.156.80 Philippines 0.19 SKYBroadband 9706 Blocknet:4.4.1 95.1
65873 203.211.78.160 New Zealand 0.29 Devoli LTD 9257 Blocknet:4.4.1 88.2
65992 2604:86c0:f001:8::2:20 Germany 0 GTHost 9108 Blocknet:4.4.1 89.9
65994 2604:86c0:f001:8::2:20 Germany 0.02 GTHost 9107 Blocknet:4.4.1 90
67290 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 7417 Blocknet:4.4.1 76.8
67447 45.32.250.253 Japan 0.33 Choopa 7202 Blocknet:4.4.1 73.1
67875 96.233.33.57 United States 0.12 Verizon Business 6640 Blocknet:4.4.1 69.9
67906 89.39.178.57 Romania 0.05 Infinity Telecom SRL 6618 Blocknet:4.3.3 69.3
68502 213.152.186.35 Netherlands 0.03 Global Layer network 5831 Blocknet:4.4.1 62.9
68553 77.64.253.80 Germany 398.93 PRIMACOM 5773 Blocknet:4.3.3 62.1
69207 185.231.155.27 Russia 0.05 VDSINA 4887 Blocknet:4.4.1 54.9
69543 74.101.226.208 United States 0.1 Verizon Business 4446 Blocknet:4.4.1 44.8
69601 74.101.226.208 United States 0.1 Verizon Business 4368 Blocknet:4.3.3 50.1
70257 174.0.61.19 Canada 0.17 Shaw Communications Inc 3507 Blocknet:4.3.3 40.1
70405 2001:67c:6ec:203:192:42:116:219 Poland 0.26 Surf B.V. 3305 Blocknet:4.4.1 33.3
70505 169.150.198.70 Brazil 0.37 Datacamp Limited 3172 Blocknet:4.4.1 36
70632 89.117.41.102 Argentina 0.38 Datacamp Limited 3023 Blocknet:4.4.1 35.3
71377 2a02:a316:e1ba:b680:2c0c:c3d8:500d:f1fc Poland 0.04 UPC PL 2038 Blocknet:4.4.1 21.7
71385 89.64.85.50 Poland 0.07 UPC.pl 2025 Blocknet:4.4.1 21.9
71722 2a0b:f4c2:1::1 United States 0.79 Stiftung Erneuerbare Fr 1608 Blocknet:4.4.1 18.6
71891 89.21.228.114 United Kingdom 0.04 VOSTRON 1386 Blocknet:4.3.3 16.1
71910 185.212.170.142 Switzerland 0.05 M247 Europe SRL 1373 Blocknet:4.3.3 15.8
72028 2002:b9e7:9b1b::b9e7:9b1b Russia 0.13 VDSINA 1214 Blocknet:4.4.1 14.1
72057 193.37.254.131 United States 0.32 M247 Europe SRL 1184 Blocknet:4.3.3 13.7
72134 77.21.252.118 Germany 0.04 Vodafone Kabel Deutschl 1075 Blocknet:4.4.0 12.5
72184 93.82.81.126 Austria 0.04 HIGHWAY194 1009 Blocknet:4.3.3 11.6
72254 154.16.157.76 United States 0.18 Latitude.sh 930 Blocknet:4.4.1 10.8
72268 88.99.144.120 Germany 0.02 Hetzner Online GmbH 909 Blocknet:4.4.1 10.5
72372 108.233.73.93 United States 0.17 AT&T Services, Inc. 755 Blocknet:4.4.1 8.8
72389 2a02:1210:8ab8:1d00:80f4:a5ae:79cd:f24c Switzerland 0.01 Swisscom RES 742 Blocknet:4.3.3 8.5
72454 2605:a601:a687:c000:851e:3f85:713f:61e1 United States 0.11 Google Fiber Inc. 669 Blocknet:4.3.3 7.5
72463 136.54.51.22 United States 0.12 Google Fiber Inc. 638 Blocknet:4.3.3 7.4
72505 146.70.111.19 Serbia 0.12 M247 Europe Infra 592 Blocknet:4.4.1 7
72510 2a10:9007:5:5::12 Indonesia 0.51 Datacamp Limited 576 Blocknet:4.4.1 6.6
72511 45.38.189.2 Indonesia 0.44 Datacamp Limited 576 Blocknet:4.4.1 6.5
72761 85.190.233.46 Italy 0.07 PacketHub S.A. 250 Blocknet:4.4.1 2.9
72809 2403:5813:52a:0:f548:7faa:9ace:9b6c Australia 0.26 Wideband Networks Pty L 191 Blocknet:4.4.1 1.4
72811 2001:999:480:d5d8:41e7:e3d4:8945:316b Finland 0.08 Elisa Oyj 189 Blocknet:4.4.1 2.2
72812 85.76.118.124 Finland 0.07 Elisa Oyj 189 Blocknet:4.4.1 2.2
72857 73.173.75.100 United States 0.12 Comcast Cable Communica 130 Blocknet:4.3.1 1.5
72858 2601:147:4300:f920:9886:f96a:6be4:d1a0 United States 0.12 Comcast Cable Communica 130 Blocknet:4.3.1 1.4
72866 45.27.73.200 United States 0.12 AT&T Services, Inc. 122 Blocknet:4.4.1 1.4
72907 14.2.3.176 Australia 0.38 TPG Internet Pty Ltd 79 Blocknet:4.3.0 0.8
72909 84.249.125.87 Finland 0.05 Telia Finland Oyj 72 Blocknet:4.4.1 0.8
72919 82.208.177.249 Romania 0.04 UPC Romania 60 Blocknet:4.3.2 0.7
72949 68.229.29.106 United States 0.18 Cox Communications Inc. 36 Blocknet:4.3.3 0.4
72952 2600:8801:1100:e000:b18c:f8d4:4c54:e8d8 United States 0.18 Cox Communications Inc. 33 Blocknet:4.3.3 0.4
72962 2400:6180:100:d0::94a:5001 New 11.03 New 0 Blocknet:4.3.3 0