Past proposals
2241377 BLOCK requested
343 on-chain proposals
Passed and paid
2159969 BLOCK
313 proposals
Passed but not paid
10650 BLOCK
4 proposals
Failed
70758 BLOCK
26 proposals

Past proposals since on-chain governance

Name Superblock Date Amount Description Status Address Yeas Nays Margin Explore
Blockdx-dev-1339200 1339200 2020-02-21 05:15:05UTC 2500 Block DX Development passed BYSbGMMrmqiZcBfW69JfZFeiL2yYdfRyd1 71 0 71
Arbit-Market-Making-v2-1339200 1339200 2020-02-21 05:15:05UTC 1800 API 24/7 Trading passed BZvcgfhGazLpYXN8Nag2RkH124T9Wmic2P 59 6 53
marketing-topup-1 1339200 2020-02-21 05:15:05UTC 1700 passed BgSDpy7F7PuBZpG4PQfryX9m94NNcmjWAX 52 25 27
atc-1339200-infra 1339200 2020-02-21 05:15:05UTC 500 infra-costs passed BYzDceAXvEoiacvDaHmRXwjCFMWV7Pthxt 69 0 69
development-topup-1 1339200 2020-02-21 05:15:05UTC 1700 passed BXziudHsEee8vDTgvXXNLCXwKouSssLMQ3 44 23 21
buildserver-cost-mar 1339200 2020-02-21 05:15:05UTC 400 Automated CI/CD build sys passed BfCejKAs9NH6MzgqooyB7oEKmJsWHy2YRf 66 0 66
marketing-topup-2 1339200 2020-02-21 05:15:05UTC 1700 passed BgSDpy7F7PuBZpG4PQfryX9m94NNcmjWAX 51 25 26
proj-costs-1339200 1339200 2020-02-21 05:15:05UTC 330 Project Costs for SB 1339200 passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 59 4 55
SocialPhilip_MAR20 1339200 2020-02-21 05:15:05UTC 900 Copywriter, Social Media Admin passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 72 2 70
infinity7592-1339200 1339200 2020-02-21 05:15:05UTC 385 infinity7592-1339200 passed BTntYTRoVWpdrQSxMnFC3762ZGgKueeMK1 50 0 45
corgi-march 1339200 2020-02-21 05:15:05UTC 590 corgi-march passed BVKvAVjNVmwaGpLf1rFLMqsJWLH3EA1XCN 76 0 76
operations-team-1339200 1339200 2020-02-21 05:15:05UTC 12540 hanniabu,86b,aderks,fattox passed Bortg1ffWptbWVxMaEpoPggb3cx8rUcoK1 70 13 57
fazer-dxmbot-004 1339200 2020-02-21 05:15:05UTC 750 dxmakerbot development passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 64 0 64
Ops-Infra-1339200 1339200 2020-02-21 05:15:05UTC 720 Ops team related equipment passed BVCTw98FNUif19FaGwZ27FQXgfm3ytsvLw 60 7 53
michael-dev-mar 1339200 2020-02-21 05:15:05UTC 9000 March core development passed BmN8si87sSTG7NtUYChFEztn7BsUrsxwZh 130 0 130
development-topup-2 1339200 2020-02-21 05:15:05UTC 1700 passed BXziudHsEee8vDTgvXXNLCXwKouSssLMQ3 90 26 64
Arbit-Market-Making 1339200 2020-02-21 05:15:05UTC 10 API 24/7 Trading failed BZvcgfhGazLpYXN8Nag2RkH124T9Wmic2P 1 31 -30
development-topup-3 1339200 2020-02-21 05:15:05UTC 2750 passed BXziudHsEee8vDTgvXXNLCXwKouSssLMQ3 51 24 27
attend-blockchain-conferences 1382400 2020-03-22 11:03:18UTC 800 ... not paid BrCzXLmS8ov411DjoCdnDr18uctTTvwoqV 27 13 14
fazer-dxmbot-005 1382400 2020-03-22 11:03:18UTC 550 dxmakerbot research and development passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 62 1 61
operations-team-1382400 1382400 2020-03-22 11:03:18UTC 11510 aderks 86b hanniabu Fattox passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 64 4 60
michael-dev-apr 1382400 2020-03-22 11:03:18UTC 14500 Core development for April passed BbuRZHNBzciRUYnmgEnaDNMmMHodETno2K 67 0 67
SocialPhilip_APR20 1382400 2020-03-22 11:03:18UTC 900 Proposal: Copywriter, Social Media Admin - SocialPhilip_APR20 passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 62 2 60
blockdx-dev-1382400 1382400 2020-03-22 11:03:18UTC 2500 Block DX Development passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 65 0 65
infinity7592-1382400 1382400 2020-03-22 11:03:18UTC 385 infinity7592-1382400 passed BTntYTRoVWpdrQSxMnFC3762ZGgKueeMK1 66 1 65
ARBIT-Market-Making-1382400 1382400 2020-03-22 11:03:18UTC 6500 API 24/7 Trading passed BZvcgfhGazLpYXN8Nag2RkH124T9Wmic2P 39 7 32
corgi-april 1382400 2020-03-22 11:03:18UTC 825 corgi-april passed BdCk2YKk8p6FsNZKXpczPvSTS72qw1PHMQ 66 0 66
proj-costs-1382400 1382400 2020-03-22 11:03:18UTC 1040 AWS, E-mail, VPS costs passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 66 0 66
buildserver-cost-apr 1382400 2020-03-22 11:03:18UTC 900 Automated CI/CD build sys passed BdSAKMsUof6uvf4iRYFu3P4SS4kPWj6sjg 66 0 66
infinity7592-1425600 1425600 2020-04-22 18:08:50UTC 385 infinity7592-1425600 passed BTntYTRoVWpdrQSxMnFC3762ZGgKueeMK1 49 0 47
corgi-may 1425600 2020-04-22 18:08:50UTC 840 corgi-may passed BieTmW6D1QV8tzQadY984ysn9wsRYwYzWX 33 10 19
ARBIT-Market-Making-1425600 1425600 2020-04-22 18:08:50UTC 6200 API 24/7 Trading passed BZvcgfhGazLpYXN8Nag2RkH124T9Wmic2P 22 6 15
operations-team-1425600 1425600 2020-04-22 18:08:50UTC 9560 Operations Team Proposal passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 50 0 48
fazer-dxmbot-006 1425600 2020-04-22 18:08:50UTC 2000 dxmakerbot research and dev +buy 24/7 HW passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 38 0 36
atc-infra-sb1425600 1425600 2020-04-22 18:08:50UTC 410 atc-infra passed Bp2amzjjVHyoHZQPWdSsB8LaXAmgsKygXZ 39 0 39
SocialPhilip_MAY20 1425600 2020-04-22 18:08:50UTC 1100 Copywriter, Social Media Admin Proposal - SocialPhilip_MAY20 passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 52 0 52
blockdx-dev-1425600 1425600 2020-04-22 18:08:50UTC 2500 Block DX UI dev passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 49 0 49
buildserver-cost-may 1425600 2020-04-22 18:08:50UTC 875 CI/CD build server passed BVJTxUZsuWUuZnEmnxCH1oJxasVAYWtq9G 49 0 49
proj-costs-1425600 1425600 2020-04-22 18:08:50UTC 850 AWS, Cloud, and MailChimp costs passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 49 0 49
michael-dev-may 1425600 2020-04-22 18:08:50UTC 15250 Core Development for May passed BkoBgqLGppEo55qb8Bn4hwHYJTXon9zjUb 52 0 52
atc-sb1468800-eth-oracle 1468800 2020-05-26 08:34:36UTC 3010 decentralized oracle smart contract passed BZkEEoGwd34zqMJktNxNTj7VAWgNhXNoac 55 2 53
infinity7592-1468800 1468800 2020-05-26 08:34:36UTC 385 infinity7592-1468800 passed BTntYTRoVWpdrQSxMnFC3762ZGgKueeMK1 58 0 58
blockdx-dev-1468800 1468800 2020-05-26 08:34:36UTC 3000 Block DX JS Development passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 52 5 47
corgi-june 1468800 2020-05-26 08:34:36UTC 750 corgi-june passed BdCk2YKk8p6FsNZKXpczPvSTS72qw1PHMQ 55 0 53
Blocknet_Website_Relaunch_Proposal 1468800 2020-05-26 08:34:36UTC 3000 Blocknet Website Relaunch Proposal - 1468800 passed BkhJ2F88MEY3SC8nwRgDAeyqoffmUNZaWh 52 4 46
fazer-dxmbot-007 1468800 2020-05-26 08:34:36UTC 650 dxmakerbot reserch,development,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 51 0 49
proj-costs-1468800 1468800 2020-05-26 08:34:36UTC 530 Project Costs passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 57 0 57
atc-1468800-infra 1468800 2020-05-26 08:34:36UTC 800 atc-1468800-infra passed BXjqebvYPV5y9RnrQN14HnQWfq2xjv2tRt 61 0 61
michael-dev-jun 1468800 2020-05-26 08:34:36UTC 11500 Core development June passed BhXYXa5c9yPhgPMTQnEDKz9U6Lsxhj4K2a 64 0 64
operations-team-1468800 1468800 2020-05-26 08:34:36UTC 11810 Ops Team Proposal passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 59 0 57
buildserver-cost-jun 1468800 2020-05-26 08:34:36UTC 575 CI/CD build server passed Boe5crgt3uEmJppLgpcyfKNxyq8eBLydPF 61 0 61
SocialPhilip_JUN20 1468800 2020-05-26 08:34:36UTC 500 Social Philip June passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 58 0 58
ARBIT-Market-Making-1468800 1468800 2020-05-26 08:34:36UTC 3450 API 24/7 trading passed BZvcgfhGazLpYXN8Nag2RkH124T9Wmic2P 51 3 45
michael-dev-jul 1512000 2020-06-26 19:26:13UTC 12500 July Core Development work passed BmjBMMiCEZvaPpbFkxE88jWRimm4a7qgvg 100 0 100
SocialPhilip_JUL20 1512000 2020-06-26 19:26:13UTC 1050 Copywriter social philip passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 101 0 101
proj-costs-1512000 1512000 2020-06-26 19:26:13UTC 930 AWS, MailChimp, & WordPress costs passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 92 0 92
blockdx-dev-1512000 1512000 2020-06-26 19:26:13UTC 1500 Block DX Development passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 92 0 92
Blocknet_Website_Relaunch_Proposal_Second_Phase 1512000 2020-06-26 19:26:13UTC 3000 Website relaunch project phase 2 passed BkhJ2F88MEY3SC8nwRgDAeyqoffmUNZaWh 88 0 84
rigden-block-keychains 1512000 2020-06-26 19:26:13UTC 780 awareness by block-keychains failed Bc1DWSqg8DVt6q9bAmXNrrsWAsBhWzgH4R 0 99 -99
infinity7592-1512000 1512000 2020-06-26 19:26:13UTC 385 infinity7592-1512000 failed BTntYTRoVWpdrQSxMnFC3762ZGgKueeMK1 33 61 -32
finexbox-listing 1512000 2020-06-26 19:26:13UTC 1355 Finexbox Exchange Listing Fee passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 92 0 92
atc-infra-1512000 1512000 2020-06-26 19:26:13UTC 750 atc-infra passed BmUU2AFk1XsRL5w83bC6R4BnF46fUJdbXj 96 0 96
buildserver-cost-jul 1512000 2020-06-26 19:26:13UTC 630 Build Server CI/CD passed Bbw3G3d6ZniH6UYmpJaMeQWyhNbS3my6cp 98 0 98
fazer-dxmbot-008 1512000 2020-06-26 19:26:13UTC 500 dxmakerbot research,development,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 94 5 85
operations-team-1512000 1512000 2020-06-26 19:26:13UTC 11060 Ops Team Proposal passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 99 22 77
ARBIT-Market-Making-1512000 1512000 2020-06-26 19:26:13UTC 4330 API 24/7 trading failed BZvcgfhGazLpYXN8Nag2RkH124T9Wmic2P 24 73 -53
atc-eth-oracle 1512000 2020-06-26 19:26:13UTC 2010 eth oracle project passed BV4QQ5oywLzuwRhA1HhdM85svq8r92GLZP 96 0 96
corgi-july 1512000 2020-06-26 19:26:13UTC 900 corgi-july passed BdCk2YKk8p6FsNZKXpczPvSTS72qw1PHMQ 109 20 89
infinity7592-1555200 1555200 2020-07-26 20:36:38UTC 385 infinity7592-1555200 failed BTntYTRoVWpdrQSxMnFC3762ZGgKueeMK1 43 149 -107
xvault-blocknet-litewallet-and-mobile 1555200 2020-07-26 20:36:38UTC 6800 LW desktop dev and mobile design passed BgiWqkc9XY8VriQG7wWo4P9kEsGW8hoXRN 172 4 168
AirLock 1555200 2020-07-26 20:36:38UTC 4500 AirLock mobile and desktop frontend for the CloudChains multiwallet failed BZLAjjeoZdjeWMkY29qTmup9U4AnhiGQ63 79 118 -39
atc-eth-oracle-sb-1555200 1555200 2020-07-26 20:36:38UTC 1500 decentralized ETH oracle Smart Contract and Plugins passed Br8vUywGj8F4A1o6SRfUqNFM44GeoZLmoW 191 0 191
buildserver-cost-aug 1555200 2020-07-26 20:36:38UTC 600 Build server CI/CD passed BmJuDwToNHHsRErSYL1RKkR3QU6Q2RExP2 169 0 169
Atc-infra-sb-1555200 1555200 2020-07-26 20:36:38UTC 800 infrastructure related costs passed BWsrFenEUUYQA7gSXTUrPajJdSMVF42PJR 170 0 170
project-costs-1555200 1555200 2020-07-26 20:36:38UTC 680 E-mail, AWS and MailChimp costs passed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 123 58 65
SocialPhilip_AUG20 1555200 2020-07-26 20:36:38UTC 1000 Copywriter, Social Media Admin Proposal - SocialPhilip_AUG20 passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 166 0 163
xBrowser 1555200 2020-07-26 20:36:38UTC 3000 Chrome/brave plugin wallet using DX/web3 failed BZ1wK3dhEm5sCGE4m6dVRjR9Wvssn1GR1Z 99 106 -9
operations-team-1555200 1555200 2020-07-26 20:36:38UTC 13250 Ops Team Proposal failed BW4rnWxLRAYo1AwTDKNHV7SQSmhGpQTgYF 96 96 0
michael-dev-aug 1555200 2020-07-26 20:36:38UTC 12500 Core development proposal passed Bq5P8CkkAyTznpHywT4fqCtw73AM2zPTjt 169 0 168
fazer-dxmbot-009 1555200 2020-07-26 20:36:38UTC 650 dxmakerbot research,development,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 162 0 160
blockdx-dev-1555200 1555200 2020-07-26 20:36:38UTC 1000 blockdx dev passed Bf2UCbWF9d48d5FHGEbpAX2umZFPb3W2Rg 170 0 170
corgi-aug 1555200 2020-07-26 20:36:38UTC 793 corgi-aug passed BriXbZd2qyvain6VJsZZCBa7hGz8GveM8g 190 5 185
Graphic_Design 1598400 2020-08-25 21:49:01UTC 510 Graphic_Design passed BZB7aLqf6csh4uEiW3GvH1Up45qHjGEtDi 117 23 91
corgi-sept 1598400 2020-08-25 21:49:01UTC 820 corgi-sept passed BbtRTcfEFBLEPcXBt87HLa3DeoSRWqU3Em 134 23 111
qa-bots-1598400 1598400 2020-08-25 21:49:01UTC 500 qa-bots-1598400 passed BWXgdbfjbYe5BTyNmJQAwsdHkQZjL23jSD 170 2 168
xBrowser 1598400 2020-08-25 21:49:01UTC 3000 Chrome/Brave wallet plugin + Web3/DEX! failed Br73CbzgJWZuxpVAAoNfjChmCkSSyjjDi4 15 121 -146
fazer-dxmbot-010 1598400 2020-08-25 21:49:01UTC 700 dxmakerbot research,development,testing passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 166 6 160
SocialPhilip_SEP20 1598400 2020-08-25 21:49:01UTC 200 Copywriter, Social Media Admin Proposal - SocialPhilip_SEP20 passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 165 3 160
ridgen-blocknet-pocketnet 1598400 2020-08-25 21:49:01UTC 110 pocketnet social mirror failed Bc1DWSqg8DVt6q9bAmXNrrsWAsBhWzgH4R 2 162 -168
Shorn-marketing-seo-strategy-1598400 1598400 2020-08-25 21:49:01UTC 10 Marketing, SEO, content production and more failed BmzmCbZP8cqb1PBaUoppKPKjr3yM8N3WtU 71 102 -33
redactedman-youtube-socialmedia-marketing 1598400 2020-08-25 21:49:01UTC 1500 1 passed Bs1w2QuyJkAcWZPArYeXnzwZ3pKRPNkY1g 139 17 122
devops-1598400 1598400 2020-08-25 21:49:01UTC 4000 devops-1598400 passed BbF64gXew9pYqirusAVypjKEPGCcbRhiqt 168 2 166
rigden-blocknet-tshirts 1598400 2020-08-25 21:49:01UTC 410 custom blocknet tshirts failed Bc1DWSqg8DVt6q9bAmXNrrsWAsBhWzgH4R 1 162 -169
atc-infra-1598400 1598400 2020-08-25 21:49:01UTC 800 infra costs sb-1598400 passed BexsQW3XxVwt4k5KNqkoQjkQX7ruHW9iBP 170 0 170
core-dev-1598400 1598400 2020-08-25 21:49:01UTC 25000 core development sb-1598400 passed BrTFgZULkqQDcSV7TFrRJJqz1FAGhXUNqg 170 0 168
Shorn-marketing-seo-content-strategy-1598400 1598400 2020-08-25 21:49:01UTC 3500 Marketing, SEO, content & strategy passed BmzmCbZP8cqb1PBaUoppKPKjr3yM8N3WtU 165 5 158
hanniabu-1598400 1598400 2020-08-25 21:49:01UTC 1650 - passed BUxKQpXWseime4HDn3KBeS1eEyAK57W9DY 170 3 167
Arlyn_to_attend_blockchain_conferences 1598400 2020-08-25 21:49:01UTC 800 Increase visibility & business/dev engagement failed BrCzXLmS8ov411DjoCdnDr18uctTTvwoqV 20 107 -134
Ecosystem_Update 1641600 2020-09-24 23:04:45UTC 450 New Newsletter passed BXW6QNQaEXMsbd3uXmhEvrbH48TLrjtbV7 146 14 132
techops-infra-1641600 1641600 2020-09-24 23:04:45UTC 800 techops-infra-1641600 passed BpgdXQj4SHSC98RCBmhLFazC4KxZCya9hK 169 0 169
fazer-liquidity-002 1641600 2020-09-24 23:04:45UTC 2000 BlockDX dxmbot liquidity+takerbot passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 157 8 145
rigden-social-pocketnet 1641600 2020-09-24 23:04:45UTC 110 pocketnet social mirroring failed Bc1DWSqg8DVt6q9bAmXNrrsWAsBhWzgH4R 28 93 -65
Shorn-strategy-marketing-design-1641600 1641600 2020-09-24 23:04:45UTC 3500 Covering marketing, stratgey, UI/UX etc passed BezyRvGWR7i3yA16dVwT5i9qnX3RNXLuXG 159 11 148
corgi-oct-2020 1641600 2020-09-24 23:04:45UTC 800 corgi-oct-2020 passed BWPyR8nkkFtVP356wc4ZSpGZFPuTE1pp3Z 149 55 94
core-dev-1641600 1641600 2020-09-24 23:04:45UTC 23660 CoreDevSB1641600 passed BVzM1wmPt2vh9zrfi8iBhFxTrfW331d9RL 169 0 169
tech-ops-1641600 1641600 2020-09-24 23:04:45UTC 3000 tech-ops-1641600 passed BUxB3M5eN3Pfiv8sCagnSpMEv7i6CGtrmo 170 0 170
fazer-dxmbot-011 1641600 2020-09-24 23:04:45UTC 300 dxmakerbot research,development,testing passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 166 0 162
Balena-1641600 1641600 2020-09-24 23:04:45UTC 5000 . passed Bb831SDdpPJJextiaBZBKyz2hMXc83j2cQ 151 60 87
SocialPhilip_OCT20 1641600 2020-09-24 23:04:45UTC 400 Copywriter, Social Media Admin Proposal - SocialPhilip_OCT2 passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 162 7 155
redactedman-marketingboost 1684800 2020-10-25 00:14:45UTC 400 marketing passed BpmwhbAGt9hTyFMAphLahn93yeVkpVVsEX 103 0 102
redactedman-admin-costs-sep 1684800 2020-10-25 00:14:45UTC 660 redactedman passed BehionQPPAu6LJQNt9QvYJHUM6eLUAdLnZ 118 0 117
CointelegraphValid 1684800 2020-10-25 00:14:45UTC 5000 CT ArticlesUpfrontCostRecoup passed Bb831SDdpPJJextiaBZBKyz2hMXc83j2cQ 120 1 119
Twitter 1684800 2020-10-25 00:14:45UTC 700 Twitter passed BW2mSKR53c8LypPF6qLaMrXFFGMgVTLvfT 118 2 116
infra-dev-sb-1684800 1684800 2020-10-25 00:14:45UTC 800 infra costs for blockdx and blocknet passed BnYrtSG1VV6gzTSnBp22uyd8AsK4r3eKBg 94 0 94
rigden-pocketnet-002 1684800 2020-10-25 00:14:45UTC 110 blocknet on pocketnet failed Bc1DWSqg8DVt6q9bAmXNrrsWAsBhWzgH4R 1 41 -55
EcosystemUpdate 1684800 2020-10-25 00:14:45UTC 550 EcosytemUpdate passed BrKRi72oZxq4RoMuhgCayjrQRWwTnNZYDh 71 39 31
Cointelegraph 1684800 2020-10-25 00:14:45UTC 10 CoinTelegraph upfront cost recoup failed Bb831SDdpPJJextiaBZBKyz2hMXc83j2cQ 3 49 -46
Core-dev-sb-1684800 1684800 2020-10-25 00:14:45UTC 23660 Core Dev work for sb-1684800 passed BjfRpawLx6LazePrJiZNguTHTZqVCRBUrK 93 0 92
Shorn-design-marketing-web-1684800 1684800 2020-10-25 00:14:45UTC 2555 Continuation of marketing, design and web tasks passed Bjt1zqj8UqxJUb5XW83bYtDyQjnsy3wTtw 108 2 106
fazer-dxmbot-012 1684800 2020-10-25 00:14:45UTC 400 dxmakerbot research,development,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 110 0 109
WOTB 1684800 2020-10-25 00:14:45UTC 350 WOTB passed BWGESdfEDDJcy94aqirjxp5nDKbybcfNiy 120 1 119
redactedman-admin-costs-oct 1728000 2020-11-24 01:30:01UTC 860 na passed BehionQPPAu6LJQNt9QvYJHUM6eLUAdLnZ 152 2 150
fazer-dxmbot-013 1728000 2020-11-24 01:30:01UTC 800 dxmakerbot research,development,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 140 14 126
core-dev-sb1728000 1728000 2020-11-24 01:30:01UTC 22660 core-dev-sb1728000 passed BgH3zdKwpuwd7vMYc5yJA1KCCaMBCxULwb 155 0 155
aderks-1728000 1728000 2020-11-24 01:30:01UTC 1052 eth_passthrough/hydra testing passed Brpw76oP7jFqgGE7xBLwDHTWFCKacaM5R8 154 0 154
Twitter_Dec 1728000 2020-11-24 01:30:01UTC 1000 Social passed BWGESdfEDDJcy94aqirjxp5nDKbybcfNiy 137 14 123
Wotb_dec 1728000 2020-11-24 01:30:01UTC 350 word on the block passed BWGESdfEDDJcy94aqirjxp5nDKbybcfNiy 136 14 122
Shorn-Project-Coordination-1728000 1728000 2020-11-24 01:30:01UTC 1690 Shorn-Project-Coordination-1728000 passed BTpThBuXqn1jbcaaMSDD28XyUcpU5fkcH8 134 14 120
Ecosystem_Update 1728000 2020-11-24 01:30:01UTC 550 Ecosystem_Update passed BWGESdfEDDJcy94aqirjxp5nDKbybcfNiy 135 14 121
CoinTelegraphArticles 1728000 2020-11-24 01:30:01UTC 5010 recovery of upfront pay passed Bb831SDdpPJJextiaBZBKyz2hMXc83j2cQ 145 4 137
Shorn-December-1728000 1728000 2020-11-24 01:30:01UTC 3220 Shorn-design-coordination-general-1728000 passed BUiCpSTu8PxJwHmimnfVzFRpSCFRBDhFqG 140 14 126
Twitter 1771200 2020-12-24 02:44:07UTC 1000 Twitter passed BpE3G5tHVc74j6f2ncE29jmrAJmNZ6xPyz 82 0 82
aderks-1771200 1771200 2020-12-24 02:44:07UTC 672 Hydra testing passed Begf1DAVb8MgkzZ3zSshTGsVZ5Tr1KcZ4F 81 0 81
Shorn-January-1771200 1771200 2020-12-24 02:44:07UTC 4910 Project Coordination, planning, strategy and design passed BVwqUmtgNNVkw9KxTKmS3Yadi3dPWzFQsu 82 0 82
WOTB 1771200 2020-12-24 02:44:07UTC 350 WOTB passed BpE3G5tHVc74j6f2ncE29jmrAJmNZ6xPyz 82 0 82
Atc-infra-costs-sb1771200 1771200 2020-12-24 02:44:07UTC 810 Atc-infra-costs-sb1771200 passed BhMJVg618qWCxmYwr6qAsGHh1bqukZY68v 82 0 82
Ecosystem_Update 1771200 2020-12-24 02:44:07UTC 750 Ecosystem_Update passed BpE3G5tHVc74j6f2ncE29jmrAJmNZ6xPyz 80 2 78
block-core-dev-sb1771200 1771200 2020-12-24 02:44:07UTC 14010 core_dev_costs_sb_1771200 passed Babc1XtVAx5RGGYkW4cZ11qdYCnE37q7io 82 0 82
Ablock-farming-defi-rewards 1771200 2020-12-24 02:44:07UTC 2010 Ablock-farming-defi-rewards passed BWddkYpACtteUHWNfgFhDghztPbW1n2N2x 79 2 77
fazer-dxmbot-014 1771200 2020-12-24 02:44:07UTC 250 dxmakerbot research,development,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 81 0 81
TipBotFunding 1814400 2021-01-23 03:55:07UTC 110 To provide a user incentivised social media marketing campaigns passed BiWE4ZRXEcWJ4CgJPhSXKjEMGtLnEdgaAP 76 0 76
Twitter_Feb 1814400 2021-01-23 03:55:07UTC 1000 Twitter passed BU7EeQk3xaqiALHSZQRX2P7RCuug4LBtuA 76 0 76
Conan-Docs-1814400 1814400 2021-01-23 03:55:07UTC 360 Update Documentation Portal passed Brh4VVgQeVtb1A3quoHittKemfDZjSY9Gm 75 0 75
CointelegraphRemaining 1814400 2021-01-23 03:55:07UTC 8343 FinalRecoveryofFunds passed Bb831SDdpPJJextiaBZBKyz2hMXc83j2cQ 80 5 75
blocknet-infra-sb181440 1814400 2021-01-23 03:55:07UTC 2010 https://bit.ly/39QcO6d passed BbimZwr9XF79o92YLMDC2i6TGuJ3sHKm66 76 0 76
SocialPhilip_FEB21 1814400 2021-01-23 03:55:07UTC 870 Copywriter, Social Media Admin Proposal - SocialPhilip_FEB21 passed BVuwV4tQyfuL3hjVy4APRJnabhwg65oDKS 76 0 76
Shorn-February-Project-1814400 1814400 2021-01-23 03:55:07UTC 4910 Shorn-February-Project-1814400 passed BdHMayHzUimfHGXDDsw4e8yBWzWGgp4yZu 76 0 76
WOTB 1814400 2021-01-23 03:55:07UTC 350 WOTB passed BU7EeQk3xaqiALHSZQRX2P7RCuug4LBtuA 76 0 76
Ecosystem_Update_Feb 1814400 2021-01-23 03:55:07UTC 750 Ecosytem_Update passed BU7EeQk3xaqiALHSZQRX2P7RCuug4LBtuA 76 0 76
blocknet-core-dev-sb181440 1814400 2021-01-23 03:55:07UTC 18471 blocknet-core-dev-sb181440 passed BgWbt3MF8EF5JKefDh5E8tghD7WsxF5xso 76 0 76
Shorn-marketing-funds-feb-181440 1814400 2021-01-23 03:55:07UTC 2210 Shorn-marketing-funds-feb-181440 passed Bo86o9ZBujZKQ6WX4FW9GTnQ3P3MzMXkMS 76 0 76
Twitter 1857600 2021-02-22 05:10:42UTC 610 March passed BcYS86vcGtgURps67WdjiHfud3BHMfEFbX 94 0 91
tryou-QA-SUPPORT-1857600 1857600 2021-02-22 05:10:42UTC 410 QA-SUPPORT passed BiVpgtMQctKNwJ2njL6QS3bbbpf3iyN5LE 97 0 97
EcosytemUpdate 1857600 2021-02-22 05:10:42UTC 710 March passed BcYS86vcGtgURps67WdjiHfud3BHMfEFbX 62 28 34
test 1857600 2021-02-22 05:10:42UTC 123 test failed BdL142do2pt9XVmwNWEQnJy75V387NncoL 4 28 -36
fazer-dxbot-015 1857600 2021-02-22 05:10:42UTC 1400 dxbotsetup,dxbot research,devel,liquidity passed Bgqs4eCyv4KN6bq3x14ufHtKdHm8PaddTR 95 2 93
Shorn-march-project-1857600 1857600 2021-02-22 05:10:42UTC 4910 March project coordination and planning failed Bku9c1CtGwGs88GnRGrq4PfGWZPPC1Dum4 0 118 -118
Atc-infra-sb1857600 1857600 2021-02-22 05:10:42UTC 1500 Atc-infra-sb1857600 passed BgptZykYUimZ9z5uSHnR38zhF3E6EhPUcd 96 1 95
Conan-Docs-1857600 1857600 2021-02-22 05:10:42UTC 410 Docs, Support, QA passed Brh4VVgQeVtb1A3quoHittKemfDZjSY9Gm 97 0 97
WOTB 1857600 2021-02-22 05:10:42UTC 310 March passed BcYS86vcGtgURps67WdjiHfud3BHMfEFbX 70 21 46
Atc-dev-sb1857600 1857600 2021-02-22 05:10:42UTC 9400 Atc-dev-sb1857600 passed BrEKwxwYE1D7rPL53ZptxPuLXtrrcBj9BN 97 0 97
