Total Peers
55
0 New Peers
Most Popular Client Version
4.4.1
40 Peers
Most Popular Country
United States
8 Peers
Most Popular ISP
Hetzner Online
7 Peers
Traffic by Current Peers
29.02 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
168227 76.150.194.102 United States 0.12 Comcast Cable Communica 39013 Blocknet:4.4.1 1640.8
168241 94.23.163.163 Germany 0.01 OVH SAS 39009 Blocknet:4.4.1 1640.4
168261 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 39004 Blocknet:4.4.1 1637
168271 65.21.227.150 Finland 0.03 Hetzner Online GmbH 39001 Blocknet:4.4.1 1642.4
168276 95.217.73.169 Finland 0.03 Hetzner Online GmbH 38999 Blocknet:4.2.0 1641.8
168277 86.48.2.51 France 0 Contabo GmbH 38999 Blocknet:4.4.1 1637.6
168454 62.45.111.97 Netherlands 0.01 Caiway 38662 Blocknet:4.4.1 1627.8
168804 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 37837 Blocknet:4.4.1 1597.2
169667 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 36365 Blocknet:4.3.1 1547.1
169668 15.164.75.238 South Korea 0.26 Amazon Technologies Inc 36361 Blocknet:4.3.1 1546.9
169692 135.181.141.137 Finland 0.03 Hetzner Online GmbH 36305 Blocknet:4.4.1 1546.9
170826 173.52.106.157 United States 0.1 Verizon Business 32954 Blocknet:4.3.3 1275.9
171367 194.5.152.211 France 0 Contabo GmbH 31382 Blocknet:4.4.1 1211.2
171528 130.195.221.164 Finland 0.2 M247 Europe Infra 30890 Blocknet:4.4.1 1174.5
174969 173.52.106.157 United States 0.1 Verizon Business 25435 Blocknet:4.4.1 970.3
176996 64.31.61.150 United States 0.15 Limestone Networks, Inc 22055 Blocknet:4.4.1 847.8
180448 90.241.245.114 United Kingdom 0.02 Energis UK 17184 Blocknet:4.3.3 654.2
181982 213.152.187.220 Netherlands 0.04 Global Layer network 15033 Blocknet:4.4.1 617.2
182403 185.231.155.27 Russia 0.04 VDSINA 14627 Blocknet:4.4.1 557.9
184184 84.180.141.248 Germany 0.02 Deutsche Telekom AG 12122 Blocknet:4.4.1 457.1
184590 91.216.73.201 Spain 0.04 Television por Cable Sa 11573 Blocknet:4.4.1 439
186349 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 8590 Blocknet:4.4.1 322.9
186775 81.196.217.103 Romania 0.04 RCS & RDS 7815 Blocknet:4.3.3 289.3
187210 213.152.161.35 Netherlands 0.03 Global Layer network 7352 Blocknet:4.4.1 277.3
187494 20.105.175.129 Netherlands 0.01 Microsoft Corporation 7004 Blocknet:4.2.0 262.3
187495 89.21.228.114 United Kingdom 0.02 VOSTRON 7004 Blocknet:4.3.3 260.9
187496 88.99.144.120 Germany 0.02 Hetzner Online GmbH 7002 Blocknet:4.4.1 262.1
188954 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 4987 Blocknet:4.4.1 185.3
189566 62.77.152.159 Lithuania 0.04 Unknown 4225 Blocknet:4.4.1 157.1
189567 37.27.173.231 Finland 0.03 Hetzner Online GmbH 4225 Blocknet:4.4.1 157.1
189991 38.109.228.194 France 0.01 GTHost 3731 Blocknet:4.3.3 138.3
190032 45.84.107.17 Sweden 0.24 QuxLabs AB 3686 Blocknet:4.4.1 140
190205 37.65.50.99 France 0.02 Societe Francaise Du Ra 3490 Blocknet:4.4.1 130.5
190880 45.27.73.200 United States 0.11 AT&T Enterprises, LLC 2560 Blocknet:4.4.1 93
191141 185.220.101.157 Germany 0.12 Stiftung Erneuerbare Fr 2218 Blocknet:4.4.1 78.4
191454 39.98.55.48 China 0.2 Hangzhou Alibaba Advert 1850 Blocknet:4.4.1 49.8
191455 185.253.97.102 Norway 0.28 M247 Europe SRL 1850 Blocknet:4.4.1 49.8
191739 31.209.54.39 Sweden 0.03 Bredband2 AB 1543 Blocknet:4.3.1 43.6
191934 185.220.100.243 Germany 0.08 F3 Netze e.V. 1316 Blocknet:4.4.1 40.6
191985 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 1252 Blocknet:4.4.1 37.2
192070 141.98.214.211 Austria 0.04 EstNOC OU 1155 Blocknet:4.3.3 34.6
192107 45.135.24.54 Italy 0.03 Net Global Srl 1115 Blocknet:4.3.3 33.6
192718 2a01:4f9:6a:1a5a::1 Finland 0.03 Hetzner Online GmbH 347 Blocknet:4.4.1 10.6
192719 2a0b:f4c0:16c:16::1 Germany 0.13 F3 Netze e.V. 347 Blocknet:4.4.1 10.5
192720 2a02:c207:2271:6789::1 France 0 Contabo GmbH 347 Blocknet:4.4.1 10.5
192726 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 342 Blocknet:4.2.0 10.4
192732 2a02:c207:2271:6789::1 France 0.29 Contabo GmbH 340 Blocknet:4.4.1 10.3
192807 18.98.128.26 South Korea 0.25 Amazon.com, Inc. 251 Blocknet:4.4.1 7.6
192935 82.77.79.19 Romania 0.03 RCS & RDS 101 Blocknet:4.4.1 3
192951 2002:b9e7:9b1b::b9e7:9b1b Russia 0.1 VDSINA 83 Blocknet:4.4.1 2.6
192956 153.66.19.202 United States 0.17 Space Exploration Techn 81 Blocknet:4.4.1 2.4
192987 2605:a601:a687:c000:39a2:d64b:6d6c:95a8 United States 0.11 Google Fiber Inc. 50 Blocknet:4.3.3 1.4
193017 170.62.100.202 Sweden 0.25 Datacamp Limited 16 Blocknet:4.4.1 0.5
193027 81.89.127.80 Russia 0.18 JSC DalSviaz 6 Blocknet:4.4.1 0.1
193030 2404:c0:3813:84b:165:79ad:d750:98b8 New 0 New 1 0