Total Peers
60
0 New Peers
Most Popular Client Version
4.4.1
51 Peers
Most Popular Country
United States
9 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
37.53 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 69446 Blocknet:4.3.1 6742.1
203328 62.45.111.97 Netherlands 0.01 Caiway 69073 Blocknet:4.4.1 5020.7
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 69069 Blocknet:4.3.3 4983.4
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 68769 Blocknet:4.2.0 3009.9
220897 108.49.189.32 United States 0.11 Verizon Communications 49219 Blocknet:4.4.1 2173.9
235048 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 33093 Blocknet:4.4.1 1278.9
235071 194.5.152.211 France 0 Contabo GmbH 33077 Blocknet:4.4.1 1279.3
235075 39.98.55.48 China 0.27 Hangzhou Alibaba Advert 33077 Blocknet:4.4.1 1283.1
235085 65.21.227.150 Finland 0.04 Hetzner Online GmbH 33076 Blocknet:4.4.1 1284.6
239752 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 27902 Blocknet:4.4.1 1051.3
239770 38.109.228.194 France 0.01 GTHost 27882 Blocknet:4.3.3 1047.1
247987 135.181.141.137 Finland 0.03 Hetzner Online GmbH 19228 Blocknet:4.4.1 857.9
248117 64.31.61.150 United States 0.15 Limestone Networks, Inc 19095 Blocknet:4.4.1 855.9
249579 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 17522 Blocknet:4.4.1 828.4
253597 76.150.194.102 United States 0.12 Comcast Cable Communica 13114 Blocknet:4.4.1 525.5
255719 80.239.36.24 Norway 0.04 Telia Norge 10449 Blocknet:4.4.1 340.1
256218 37.65.53.19 France 0.02 Societe Francaise Du Ra 9878 Blocknet:4.4.1 306
256374 62.77.152.159 Lithuania 0.04 Unknown 9640 Blocknet:4.4.1 293.7
257467 213.152.161.234 Netherlands 0.03 Global Layer B.V. 7879 Blocknet:4.4.1 225.3
258008 146.70.102.54 United Arab Emirates 0.4 M247 Europe SRL 6991 Blocknet:4.4.1 217
258405 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 6253 Blocknet:4.4.1 202.5
258430 66.234.150.16 Finland 0.12 M247 Europe SRL 6212 Blocknet:4.4.1 202.9
258621 173.52.106.157 United States 0.09 Verizon Business 5891 Blocknet:4.4.1 200.1
258622 173.52.106.157 United States 0.1 Verizon Business 5890 Blocknet:4.3.3 201.1
259056 103.114.41.101 United States 0.12 GTHost 5148 Blocknet:4.4.1 187.3
259152 84.180.88.249 Germany 0.02 Deutsche Telekom AG 4997 Blocknet:4.4.1 180.9
259165 88.99.144.93 Germany 0.02 Hetzner Online GmbH 4979 Blocknet:4.4.1 183.8
259166 88.99.144.93 Germany 0.02 Hetzner Online GmbH 4974 Blocknet:4.4.1 183.7
259167 157.90.75.76 Germany 0.03 Hetzner Online GmbH 4973 Blocknet:4.4.1 183.9
259193 88.99.144.106 Germany 0.02 Hetzner Online GmbH 4967 Blocknet:4.4.1 183.9
259525 94.23.163.163 Germany 0.23 OVH SAS 4495 Blocknet:4.4.1 173.7
259574 91.216.73.201 Spain 0.04 Television por Cable Sa 4422 Blocknet:4.4.1 172.5
259595 213.152.187.195 Netherlands 0.03 Global Layer network 4392 Blocknet:4.4.1 187.1
259936 185.231.155.27 Russia 0.05 VDSINA 3711 Blocknet:4.4.1 160.3
260202 18.98.128.26 South Korea 0.25 Amazon.com, Inc. 3165 Blocknet:4.4.1 149.1
260436 83.245.225.96 Finland 0.06 Elisa Oyj 2789 Blocknet:4.3.1 140.1
260775 192.42.116.93 The Netherlands 0.26 Church of Cyberology 2158 Blocknet:4.4.1 111.6
260794 171.25.193.78 Sweden 0.36 Foreningen digitala fri 2136 Blocknet:4.4.1 110.6
260836 192.42.116.109 The Netherlands 0.82 Church of Cyberology 2066 Blocknet:4.4.1 126.3
261008 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 1792 Blocknet:4.4.1 92.8
261319 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 1166 Blocknet:4.4.1 60.7
261323 2a02:7b40:3e4d:989f::1 Lithuania 0.04 Unknown 1164 Blocknet:4.4.1 60.6
261326 2a01:4f9:3a:159e::2 Finland 0.04 Hetzner Online GmbH 1163 Blocknet:4.4.1 60.6
261342 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 1136 Blocknet:4.4.1 59
261400 141.255.166.195 Switzerland 0.05 Private Layer INC 1018 Blocknet:4.3.3 52.3
261412 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 987 Blocknet:4.4.1 51.3
261465 84.249.122.148 Finland 0.04 Telia Finland Oyj 853 Blocknet:4.4.1 44.1
261505 223.205.76.195 Thailand 0.21 Triple T Broadband Publ 750 Blocknet:4.4.1 36
261535 188.26.228.156 Romania 0.04 RCS & RDS 699 Blocknet:4.4.1 36.2
261609 50.124.60.177 United States 0.11 Frontier Communications 498 Blocknet:4.3.2 25.5
261616 95.173.223.143 Peru 0.25 Datacamp Limited 483 Blocknet:4.4.1 24.7
261625 213.109.200.70 Germany 0.14 Clouvider Limited 467 Blocknet:4.3.2 23.6
261680 89.117.41.116 Argentina 0.39 Cyberzone S.A. 340 Blocknet:4.4.1 17.5
261698 153.66.19.199 United States 0.18 Space Exploration Techn 301 Blocknet:4.4.1 15.6
261727 2602:fec3:101:e::1:20 Canada 0.09 GLOBALTELEHOST Corp. 239 Blocknet:4.4.1 12.2
261778 2002:b9e7:9b1b::b9e7:9b1b Russia 0.09 VDSINA 106 Blocknet:4.4.1 5.5
261790 213.93.170.2 Netherlands 0.03 Vodafone Ziggo 82 Blocknet:4.4.1 4
261810 2a02:8434:cd01:9001:e5ea:87b1:32:def6 France 0.03 Societe Francaise Du Ra 25 Blocknet:4.4.1 1.2
261811 212.14.197.103 Russia 0.18 PJSC Rostelecom 16 Blocknet:4.4.1 0.1
261817 212.14.197.103 Russia 0.18 PJSC Rostelecom 5 Blocknet:4.4.1 0.1