Total Peers
94
0 New Peers
Most Popular Client Version
4.4.1
47 Peers
Most Popular Country
United States
27 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
47.87 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
9 75.119.157.65 Germany 0.02 BroadbandONE 57410 Blocknet:4.4.1 1814.7
10 95.217.73.169 Finland 0.04 Hetzner Online GmbH 57410 Blocknet:4.2.0 1787.1
25 194.5.152.211 United States 0.03 Contabo GmbH 57407 Blocknet:4.4.1 1752.4
26 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.02 Hetzner Online GmbH 57407 Blocknet:4.4.1 1784.5
33 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 57405 Blocknet:4.2.0 1786.7
35 35.167.245.248 United States 0.19 Amazon.com, Inc. 57405 Blocknet:4.2.0 1783.3
42 185.211.5.225 Germany 0.01 Contabo GmbH 57403 Blocknet:4.4.1 1759.5
43 130.185.119.91 Germany 0.01 Contabo GmbH 57403 Blocknet:4.4.1 1759.8
47 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 57401 Blocknet:4.4.1 1785.4
359 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 57137 Blocknet:4.3.3 1771
365 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 57136 Blocknet:4.3.1 1772.6
2273 89.21.228.114 United Kingdom 0.03 VOSTRON 55410 Blocknet:4.3.3 1717.3
2276 2604:86c0:3001:a::11:107 United States 0.09 GTHost 55409 Blocknet:4.3.3 1713.4
2278 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 55407 Blocknet:4.4.1 1661.4
5227 193.108.117.181 Germany 0 GTHost 52452 Blocknet:4.4.1 1588.5
5946 169.197.141.64 United States 0.09 GTHost 51690 Blocknet:4.3.3 1568.5
5953 203.211.77.82 New Zealand 0.3 Devoli LTD 51687 Blocknet:4.4.1 1551.4
14205 185.231.155.27 Russia 0.05 VDSINA 43116 Blocknet:4.3.3 1270.2
14474 45.134.142.225 United States 0.13 Datacamp Limited 42822 Blocknet:4.3.3 1258.4
22586 65.108.232.243 Finland 0.04 Hetzner Online GmbH 34032 Blocknet:4.4.1 1012.7
22764 213.152.162.99 Netherlands 0.03 Global Layer network 33820 Blocknet:4.4.1 1003
24904 193.108.117.179 Germany 0 GTHost 31341 Blocknet:4.4.1 910.1
24911 20.105.175.129 Netherlands 0.02 Microsoft Corporation 31335 Blocknet:4.2.0 928.9
24915 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31333 Blocknet:4.4.1 927.2
26317 88.99.144.120 Germany 0.02 Hetzner Online GmbH 29751 Blocknet:4.4.1 872.3
28584 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 27229 Blocknet:4.4.1 783.7
29354 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 26356 Blocknet:4.3.3 755.8
29355 84.70.201.179 United Kingdom 0.03 Energis UK 26354 Blocknet:4.3.3 755.9
30379 108.233.73.93 United States 0.16 AT&T Services, Inc. 25159 Blocknet:4.4.1 716.5
31787 72.179.153.253 United States 0.14 Charter Communications 23551 Blocknet:4.4.1 661.1
33885 91.216.73.80 Spain 0.05 Television por Cable Sa 21148 Blocknet:4.4.0 587.9
37629 169.197.140.186 United States 0.11 GTHost 16902 Blocknet:4.4.1 464.3
38036 96.231.240.99 United States 0.1 Verizon Business 16463 Blocknet:4.3.3 452.4
41232 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 12872 Blocknet:4.3.3 355.3
41266 77.161.255.69 The Netherlands 0.03 KPN N.V. 12832 Blocknet:4.4.1 354.8
41511 2a0b:f4c2:1::1 Germany 0.28 Stiftung Erneuerbare Fr 12550 Blocknet:4.4.1 348.9
42822 212.90.121.52 United States 0.02 Contabo GmbH 11119 Blocknet:4.4.1 316.8
42829 47.202.24.254 United States 0.14 Frontier Communications 11110 Blocknet:4.3.2 316.5
44460 173.249.11.130 Germany 0 Contabo GmbH 9368 Blocknet:4.4.1 260.8
44484 95.111.250.166 Germany 0 Contabo GmbH 9345 Blocknet:4.4.1 261.9
46136 15.164.75.238 South Korea 0.33 Amazon Technologies Inc 7559 Blocknet:4.3.1 211.8
47002 91.229.244.50 United States 0.22 Tefincom S.A. 6632 Blocknet:4.3.2 168.4
48279 108.181.194.230 United States 0.12 TELUS Communications In 5257 Blocknet:4.4.1 152.8
48302 173.68.157.3 United States 0.1 Verizon Business 5234 Blocknet:4.4.1 150.3
48304 173.68.157.3 United States 0.1 Verizon Business 5230 Blocknet:4.3.3 156.8
48322 2a02:6ea0:de08:3::1e Canada 0.36 DataCamp Limited 5211 Blocknet:4.4.1 151.2
48568 2a02:a316:e140:1580:e1ce:96be:f6f0:2104 Poland 0.06 UPC PL 4966 Blocknet:4.4.1 141.4
49007 2601:147:4100:2bd0:f82e:fe07:c460:bbe6 United States 0.12 Comcast Cable Communica 4469 Blocknet:4.3.1 126.9
49231 73.127.181.184 United States 0.16 Comcast Cable Communica 4214 Blocknet:4.4.1 120.4
49471 69.40.121.89 United States 0.18 Windstream Communicatio 3942 Blocknet:4.3.1 111.5
49663 195.91.237.179 Russia 0.05 Unknown 3739 Blocknet:4.3.2 105.1
49941 91.216.73.80 Spain 0.06 Television por Cable Sa 3429 Blocknet:4.4.1 94.6
49965 73.180.193.21 United States 0.12 Comcast Cable Communica 3408 Blocknet:4.3.1 94.5
50052 2002:b9e7:9b1b::b9e7:9b1b Russia 0.13 VDSINA 3318 Blocknet:4.3.3 92.1
50380 85.24.106.117 Denmark 0.02 Arrowhead DK 2936 Blocknet:4.3.3 79.2
50474 83.221.70.215 Germany 0.21 Tele Columbus AG 2832 Blocknet:4.3.3 203.1
50478 2a02:2454:8720:1300::e119 Germany 0.09 Tele Columbus AG 2828 Blocknet:4.3.3 133.5
51719 38.141.144.72 Canada 0.12 OXIO 1492 Blocknet:4.3.3 36.6
51748 87.208.166.21 The Netherlands 0.04 T-Mobile Thuis WBA Serv 1461 Blocknet:4.3.3 39.8
51862 213.152.186.40 Netherlands 0.08 Global Layer network 1362 Blocknet:4.4.1 40.5
51874 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 1349 Blocknet:4.3.2 36.7
51886 176.223.141.232 Lithuania 0.04 Unknown 1340 Blocknet:4.3.2 36.5
51890 213.152.186.40 Netherlands 0.08 Global Layer network 1332 Blocknet:4.4.1 37.2
51893 39.99.142.121 China 0.24 Hangzhou Alibaba Advert 1327 Blocknet:4.3.3 35.8
51993 75.119.155.29 Germany 0.03 BroadbandONE 1229 Blocknet:4.3.3 31.8
52004 45.38.189.6 Indonesia 0.3 Datacamp Limited 1218 Blocknet:4.4.1 32.3
52364 178.249.214.200 Canada 0.25 Datacamp Limited 916 Blocknet:4.4.1 24
52379 64.31.61.150 United States 0.15 Limestone Networks, Inc 900 Blocknet:4.4.1 23.7
52445 173.254.204.203 United States 0.2 QuadraNet Enterprises L 836 Blocknet:4.3.3 21.6
52472 149.88.22.20 Mexico 0.21 Datacamp Limited 811 Blocknet:4.4.1 21.9
52479 2403:5813:52a:0:158a:f957:c6a0:d1f0 Australia 0.27 Wideband Networks Pty L 803 Blocknet:4.4.1 18.9
52562 185.59.221.158 United Kingdom 0.07 DataCamp Limited 716 Blocknet:4.3.3 18
52565 89.38.99.102 The Netherlands 0.31 WorldStream B.V. 711 Blocknet:4.3.2 17.6
52570 2001:67c:6ec:203:192:42:116:178 Poland 0.1 Surf B.V. 707 Blocknet:4.4.1 16.8
52591 96.233.33.57 United States 0.11 Verizon Business 684 Blocknet:4.4.1 17.1
52592 136.56.204.228 United States 0.11 Google Fiber Inc. 684 Blocknet:4.3.3 17.1
52593 108.35.142.184 United States 0.1 Verizon Communications 684 Blocknet:4.3.3 17.1
52595 2605:a601:91ec:2500:4d28:2bf6:e68b:edfe United States 0.11 Google Fiber Inc. 683 Blocknet:4.3.3 17
52621 79.208.194.6 Germany 0.02 Deutsche Telekom AG 660 Blocknet:4.4.1 16.5
52622 2003:e8:7742:e600:b465:545:4b3c:326d Germany 0.02 Deutsche Telekom AG 660 Blocknet:4.4.1 16.5
52641 45.134.20.157 Australia 0.33 Latitude.sh 643 Blocknet:4.3.2 15.3
52749 185.46.45.181 Russia 0.17 Unknown 535 Blocknet:4.3.3 11.8
52814 172.56.235.94 United States 0.19 T-Mobile USA, Inc. 470 Blocknet:4.3.2 11.7
53103 130.105.156.80 Philippines 0.19 SKYBroadband 200 Blocknet:4.4.1 4.6
53201 2001:14bb:69c:ef3e:10c2:727e:f83c:3028 Finland 0.08 DNA Oyj 95 Blocknet:4.4.1 2.8
53209 176.93.252.159 Finland 0.09 DNA Oyj 91 Blocknet:4.4.1 2.3
53244 68.119.244.163 United States 0.14 Charter Communications 52 Blocknet:4.4.1 1.3
53251 84.249.125.87 Finland 0.05 Telia Finland Oyj 45 Blocknet:4.4.1 1.2
53254 46.59.40.91 Sweden 0.04 Bahnhof AB 42 Blocknet:4.3.3 1.1
53274 5.10.0.224 Germany 0.05 Thuega SmartService Gmb 21 Blocknet:4.4.1 0.6
53275 94.23.163.163 Germany 0.05 OVH ISP 19 Blocknet:4.4.1 0.5
53277 188.22.236.205 Austria 0.03 A1 Telekom Austria AG 17 Blocknet:4.3.3 0.4
53295 85.24.106.117 Denmark 0.02 Arrowhead DK 4 Blocknet:4.3.3 0.2
53299 2605:9880:400:700:8:b10c:1280:132 New 15.73 New 1 Blocknet:4.3.3 0