Total Peers
63
0 New Peers
Most Popular Client Version
4.4.1
38 Peers
Most Popular Country
United States
14 Peers
Most Popular ISP
Hetzner Online
5 Peers
Traffic by Current Peers
14.71 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 199.241.137.81 Germany 0.02 HIVELOCITY, Inc. 47163 Blocknet:4.4.1 753.4
14 95.217.73.169 Finland 0.03 Hetzner Online GmbH 47162 Blocknet:4.2.0 754.8
21 89.21.228.114 United Kingdom 0.02 VOSTRON 47161 Blocknet:4.3.3 736
24 178.18.254.12 Germany 0 Contabo GmbH 47161 Blocknet:4.3.2 751.1
29 15.164.75.238 South Korea 0.26 Amazon Technologies Inc 47159 Blocknet:4.3.1 745.6
36 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 47158 Blocknet:4.4.1 743.1
37 65.21.227.150 Finland 0.04 Hetzner Online GmbH 47158 Blocknet:4.4.1 752.8
38 13.209.60.161 South Korea 0.26 Amazon Technologies Inc 47157 Blocknet:4.3.1 745.8
43 96.231.240.98 United States 0.09 Verizon Business 47156 Blocknet:4.3.3 750.5
46 39.98.55.48 China 0.27 Hangzhou Alibaba Advert 47155 Blocknet:4.4.1 747.9
56 86.29.80.95 United Kingdom 1.32 Virgin Media Limited 47153 Blocknet:4.4.1 746.1
62 20.105.175.129 Netherlands 0.01 Microsoft Corporation 47151 Blocknet:4.2.0 745
65 185.231.155.27 Russia 0.04 VDSINA 47144 Blocknet:4.4.1 754.6
179 95.111.250.166 France 0 Contabo GmbH 46752 Blocknet:4.4.1 740.6
4075 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 39297 Blocknet:4.4.1 591.2
4752 176.223.141.232 Lithuania 0.05 Unknown 37541 Blocknet:4.3.2 554.2
7217 76.150.194.102 United States 0.13 Comcast Cable Communica 32576 Blocknet:4.4.1 477.2
14224 88.99.144.120 Germany 0.03 Hetzner Online GmbH 21849 Blocknet:4.4.1 343.2
14916 38.141.144.72 Canada 0.11 OXIO 20972 Blocknet:4.3.3 325.2
17734 38.109.228.194 France 0.01 GTHost 17086 Blocknet:4.3.3 262.6
17915 35.167.245.248 United States 0.16 Amazon.com, Inc. 16649 Blocknet:4.2.0 258.7
17923 64.31.61.150 United States 0.15 Limestone Networks, Inc 16646 Blocknet:4.4.1 259.1
21016 85.24.106.117 Denmark 0.03 Arrowhead DK 11939 Blocknet:4.3.3 184.7
21440 90.241.132.120 United Kingdom 0.02 Energis UK 11152 Blocknet:4.3.3 170.6
22590 194.5.152.211 Germany 0 Contabo GmbH 9361 Blocknet:4.4.1 136.4
25565 94.23.163.163 Germany 0.01 OVH ISP 4156 Blocknet:4.4.1 63.7
25657 198.54.129.215 United States 0.17 tzulo, inc. 3913 Blocknet:4.3.3 63
25682 108.233.73.93 United States 0.15 AT&T Enterprises, LLC 3879 Blocknet:4.4.1 63.1
25823 213.152.161.138 Netherlands 0.04 Global Layer network 3577 Blocknet:4.4.1 59.1
25830 139.180.195.136 Japan 0.24 The Constant Company, L 3570 Blocknet:4.4.1 60.5
25855 103.114.41.101 United States 0.12 GTHost 3468 Blocknet:4.4.1 58.1
25918 81.196.217.80 Romania 0.05 RCS & RDS 3322 Blocknet:4.3.3 55.8
25943 62.45.111.71 The Netherlands 0.02 Caiway 3204 Blocknet:4.4.1 54.1
26614 146.70.187.90 United States 0.12 M247 Europe SRL 1787 Blocknet:4.3.3 29.6
26627 72.205.123.75 United States 0.17 Cox Communications Inc. 1733 Blocknet:4.3.2 25.6
26646 81.89.127.164 Russia 0.16 JSC DalSviaz 1721 Blocknet:4.4.1 28.5
27082 45.27.73.200 United States 0.16 AT&T Enterprises, LLC 1115 Blocknet:4.4.1 18
27242 83.115.31.212 France 0.02 France Telecom 870 Blocknet:4.4.1 13.8
27243 84.249.122.148 Finland 0.04 Telia Finland Oyj 868 Blocknet:4.4.1 13.8
27256 98.97.118.228 United States 0.18 SpaceX Starlink 826 Blocknet:4.4.1 12.9
27339 91.65.124.109 Germany 0.03 Vodafone Kabel Deutschl 670 Blocknet:4.4.1 9.7
27545 185.217.114.199 Spain 0.03 Television por Cable Sa 302 Blocknet:4.4.1 3.7
27549 82.78.232.89 Romania 0.04 RCS & RDS 300 Blocknet:4.3.3 3.5
27550 45.90.185.113 The Netherlands 0.23 Macarne LLC 294 Blocknet:4.4.1 3.7
27557 169.150.198.68 Brazil 0.34 Datacamp Limited 257 Blocknet:4.4.1 2.8
27562 185.220.101.165 Germany 0.07 Stiftung Erneuerbare Fr 254 Blocknet:4.4.1 2.8
27575 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 219 Blocknet:4.2.0 2.4
27583 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 216 Blocknet:4.2.0 2.4
27613 2605:a601:a687:c000:b818:7f39:1e55:aed6 United States 0.11 Google Fiber Inc. 182 Blocknet:4.3.3 1.9
27614 2002:b9e7:9b1b::b9e7:9b1b Russia 0.57 VDSINA 181 Blocknet:4.4.1 1.8
27615 2601:147:4300:f920:687e:6b4f:d3c9:5c13 United States 0.11 Comcast Cable Communica 180 Blocknet:4.3.1 1.9
27649 2003:c2:1709:bcfd:cd3a:1c3a:24bd:cf13 Germany 0.02 Deutsche Telekom AG 145 Blocknet:4.4.1 1.4
27650 84.180.132.85 Germany 0.01 Deutsche Telekom AG 144 Blocknet:4.4.1 1.5
27694 185.212.170.142 Switzerland 0.04 M247 Europe SRL 93 Blocknet:4.3.3 1.1
27707 91.65.124.109 Germany 0.02 Vodafone Kabel Deutschl 76 Blocknet:4.4.1 8.9
27712 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 72 Blocknet:4.3.2 1
27713 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 72 Blocknet:4.4.1 1
27723 98.97.118.228 United States 0.17 SpaceX Starlink 62 Blocknet:4.4.1 0.9
27726 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 57 Blocknet:4.3.2 0.9
27731 86.105.9.67 Romania 0.13 M247 Europe SRL 51 Blocknet:4.4.1 0.8
27736 86.105.9.67 Romania 0.14 M247 Europe SRL 46 Blocknet:4.4.1 0.9
27779 2a02:a316:e1ba:b680:19b0:e9c6:5e63:30d0 Poland 0.04 P4 Sp. z o.o. 4 Blocknet:4.4.1 0
27782 206.189.131.144 New 11.26 New 1 Blocknet:4.4.1 0