Total Peers
86
0 New Peers
Most Popular Client Version
4.4.1
46 Peers
Most Popular Country
Germany
19 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
31.42 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 176.223.141.232 Lithuania 0.04 Unknown 114665 Blocknet:4.3.2 1886.5
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 114665 Blocknet:4.4.1 1882.6
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 114665 Blocknet:4.2.0 1886.3
8 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 114664 Blocknet:4.2.0 1885.5
14 75.119.135.155 Germany 0.04 BroadbandONE 114664 Blocknet:4.4.1 1761.4
17 194.5.152.211 Germany 0.02 Contabo GmbH 114663 Blocknet:4.4.1 1762.2
66 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 114632 Blocknet:4.2.0 1884
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 111230 Blocknet:4.2.0 1770.4
7666 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 105083 Blocknet:4.3.3 1553.5
9816 39.99.142.121 China 0.24 Hangzhou Alibaba Advert 102273 Blocknet:4.3.3 1442.7
10205 193.108.117.181 Germany 0.01 GTHost 101754 Blocknet:4.4.1 1413.8
28395 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 78535 Blocknet:4.3.3 838.8
35094 2a01:4f9:1a:ace6::2 Finland 0.04 Hetzner Online GmbH 70066 Blocknet:4.4.1 702.2
35757 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 69077 Blocknet:4.3.2 684.5
40173 35.167.245.248 United States 0.18 Amazon.com, Inc. 63440 Blocknet:4.2.0 598.9
41463 2604:86c0:3001:a::11:107 United States 0.09 GTHost 61931 Blocknet:4.3.3 585.5
41700 15.164.75.238 South Korea 0.32 Amazon Technologies Inc 61650 Blocknet:4.3.1 579.5
42208 64.31.61.150 United States 0.15 Limestone Networks, Inc 61007 Blocknet:4.4.1 571.7
42212 13.209.60.161 South Korea 0.31 Amazon Technologies Inc 61005 Blocknet:4.3.1 572.7
42955 95.111.250.166 Germany 0.02 Contabo GmbH 59988 Blocknet:4.4.1 562.4
48250 103.114.41.101 United States 0.13 RAPIDSEEDBOX 53132 Blocknet:4.4.1 490.5
49339 193.108.117.179 Germany 0.02 GTHost 51803 Blocknet:4.4.1 463.4
54172 185.211.5.225 Germany 0.04 Contabo GmbH 45872 Blocknet:4.4.1 421.3
56913 169.197.141.64 United States 0.1 GTHost 42453 Blocknet:4.3.3 387.3
57036 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 42295 Blocknet:4.3.1 399.3
59203 38.141.144.72 Canada 0.12 OXIO 39756 Blocknet:4.3.3 361.5
65353 91.216.73.80 Spain 0.05 Television por Cable Sa 32209 Blocknet:4.4.1 306.4
65992 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31406 Blocknet:4.4.1 292.1
65994 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31405 Blocknet:4.4.1 298.7
67290 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 29714 Blocknet:4.4.1 286.2
71891 89.21.228.114 United Kingdom 0.04 VOSTRON 23684 Blocknet:4.3.3 223.2
72134 77.21.252.118 Germany 0.15 Vodafone Kabel Deutschl 23372 Blocknet:4.4.0 221.4
72268 88.99.144.120 Germany 0.02 Hetzner Online GmbH 23206 Blocknet:4.4.1 221.2
74011 77.161.255.69 The Netherlands 0.02 KPN N.V. 20943 Blocknet:4.4.1 194.6
76560 213.152.186.35 Netherlands 0.05 Global Layer network 17613 Blocknet:4.4.1 160.5
77104 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 16882 Blocknet:4.4.1 155.7
77806 45.32.250.253 Japan 0.24 Choopa 16014 Blocknet:4.4.1 146.5
80096 143.244.47.71 United States 0.14 Datacamp Limited 13355 Blocknet:4.3.3 123.3
81741 203.211.77.64 New Zealand 0.3 Devoli LTD 11368 Blocknet:4.4.1 103.1
81759 174.0.61.19 Canada 0.17 Shaw Communications Inc 11346 Blocknet:4.3.3 104.8
81919 108.233.73.93 United States 0.16 AT&T Services, Inc. 11150 Blocknet:4.4.1 102.8
81964 2a0a:ef40:3d4:6301:23d1:408e:1350:300c United Kingdom 0.03 Vodafone UK 11109 Blocknet:4.3.3 102.6
81965 90.241.234.37 United Kingdom 0.03 Energis UK 11108 Blocknet:4.3.3 102.3
83197 146.70.111.19 Serbia 0.16 M247 Europe Infra 9608 Blocknet:4.4.1 88.4
83634 77.64.253.248 Germany 0.08 PRIMACOM 9081 Blocknet:4.3.3 78.6
83642 2a02:2454:8720:1300::9697 Germany 0.09 Tele Columbus AG 9075 Blocknet:4.3.3 77.4
84425 2a0d:5600:9:17::1e Canada 0.32 M247 Europe SRL 8122 Blocknet:4.4.1 70.7
84427 37.120.237.110 Canada 0.32 M247 Europe SRL 8118 Blocknet:4.4.1 70.1
84640 188.27.122.47 Romania 0.04 RCS & RDS 7860 Blocknet:4.3.3 68.9
86951 72.205.123.75 United States 0.17 Cox Communications Inc. 4903 Blocknet:4.3.2 42.1
87006 2404:f780:4:dee::1e Australia 0.63 Host Universal Pty Ltd 4825 Blocknet:4.3.3 40.7
87425 89.117.41.100 Argentina 0.38 Datacamp Limited 4284 Blocknet:4.4.1 36
87585 96.233.33.57 United States 0.27 Verizon Business 4078 Blocknet:4.4.1 34.7
87782 2a0b:f4c2:1::1 United States 0.19 Stiftung Erneuerbare Fr 3803 Blocknet:4.4.1 31.8
88397 85.24.106.117 Denmark 0.02 Arrowhead DK 2987 Blocknet:4.3.3 25.3
88583 73.242.185.211 United States 0.16 Comcast Cable Communica 2738 Blocknet:4.4.1 22.8
88637 193.160.101.142 Finland 0.04 PacketHub S.A. 2659 Blocknet:4.4.1 23.3
88914 74.101.226.208 United States 0.11 Verizon Business 2307 Blocknet:4.3.3 21.1
88917 74.101.226.208 United States 0.1 Verizon Business 2304 Blocknet:4.4.1 18.2
89215 185.231.155.27 Russia 0.05 VDSINA 1928 Blocknet:4.4.1 17.6
89216 197.245.118.55 South Africa 0.19 Vox Telecom 1926 Blocknet:4.4.1 17.4
89300 149.78.184.204 Brazil 0.37 Qnax Ltda 1830 Blocknet:4.4.1 16.6
89421 198.44.131.18 United States 0.26 tzulo, inc. 1674 Blocknet:4.3.3 15.3
89625 94.23.163.163 Germany 0.02 OVH ISP 1412 Blocknet:4.4.1 12.9
89633 103.216.220.52 Australia 0.63 Host Universal Pty Ltd 1404 Blocknet:4.3.3 12.6
89649 185.220.101.186 Germany 0.27 Stiftung Erneuerbare Fr 1389 Blocknet:4.4.1 12.6
89919 212.90.121.52 Germany 0.02 Contabo GmbH 1052 Blocknet:4.4.1 9.6
89962 2a0b:f4c0:16c:1::1 Germany 0.05 F3 Netze e.V. 1003 Blocknet:4.4.1 8.8
89975 195.91.237.179 Russia 0.05 Unknown 984 Blocknet:4.3.2 9
90270 185.212.170.142 Switzerland 0.04 M247 Europe SRL 642 Blocknet:4.3.3 5.8
90318 188.22.232.58 Austria 0.04 A1 Telekom Austria AG 599 Blocknet:4.3.3 5.4
90352 86.123.147.80 Romania 0.04 RCS & RDS 561 Blocknet:4.4.1 5
90363 2002:b9e7:9b1b::b9e7:9b1b Russia 0.19 VDSINA 540 Blocknet:4.4.1 5
90550 84.249.125.87 Finland 0.05 Telia Finland Oyj 319 Blocknet:4.4.1 2.9
90553 2600:8801:1100:e000:b0c5:2d71:b2bb:6bb United States 0.18 Cox Communications Inc. 317 Blocknet:4.3.3 2.9
90572 68.229.29.106 United States 0.17 Cox Communications Inc. 298 Blocknet:4.3.3 2.7
90578 108.35.142.184 United States 0.1 Verizon Communications 285 Blocknet:4.3.3 6.8
90674 176.227.243.97 United States 0.25 PacketHub S.A. 160 Blocknet:4.4.1 1.5
90754 2001:ac8:94:3::20 Singapore 0.35 M247 Europe SRL 63 Blocknet:4.4.1 0.5
90755 188.214.125.172 Philippines 0.35 M247 Europe SRL 63 Blocknet:4.4.1 0.6
90776 154.213.185.183 The Netherlands 0.16 Pfcloud UG 38 Blocknet:4.4.1 0.4
90792 2a02:a316:e1ba:b680:f5b5:ebf7:ce8d:6c59 Poland 0.06 UPC PL 9 Blocknet:4.4.1 0
90804 2605:9880:400:700:8:b10c:1280:132 New 11.16 New 1 Blocknet:4.3.3 0
90805 89.64.85.50 Poland 0.04 UPC.pl 1 Blocknet:4.4.1 0
90806 2604:a880:400:d0::1a66:4001 United States 11.03 DigitalOcean, LLC 0 Blocknet:4.3.3 0
90807 2605:9880:400:c3:254:f2bc:a1f7:1 New 0 New 0 Blocknet:4.3.3 0