Total Peers
82
0 New Peers
Most Popular Client Version
4.4.1
43 Peers
Most Popular Country
Germany
19 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
31.47 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 176.223.141.232 Lithuania 0.04 Unknown 114872 Blocknet:4.3.2 1888.3
4 65.108.232.243 Finland 0.04 Hetzner Online GmbH 114872 Blocknet:4.4.1 1884.4
5 95.217.73.169 Finland 0.04 Hetzner Online GmbH 114872 Blocknet:4.2.0 1888.1
8 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 114871 Blocknet:4.2.0 1887.3
14 75.119.135.155 Germany 0.05 BroadbandONE 114870 Blocknet:4.4.1 1763.2
17 194.5.152.211 Germany 0.02 Contabo GmbH 114870 Blocknet:4.4.1 1763.8
66 2a01:4f9:4a:1916::2 Finland 0.04 Hetzner Online GmbH 114839 Blocknet:4.2.0 1885.9
2702 20.105.175.129 Netherlands 0.02 Microsoft Corporation 111437 Blocknet:4.2.0 1772.3
7666 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 105289 Blocknet:4.3.3 1555.3
9816 39.99.142.121 China 0.23 Hangzhou Alibaba Advert 102480 Blocknet:4.3.3 1444.3
10205 193.108.117.181 Germany 0.01 GTHost 101961 Blocknet:4.4.1 1415.6
28395 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.04 Vodafone Kabel Deutschl 78742 Blocknet:4.3.3 840.5
35094 2a01:4f9:1a:ace6::2 Finland 0.04 Hetzner Online GmbH 70272 Blocknet:4.4.1 703.9
35757 2a02:7b40:b0df:8de8::1 Lithuania 0.03 InternetoVizija 69284 Blocknet:4.3.2 686.3
40173 35.167.245.248 United States 0.18 Amazon.com, Inc. 63647 Blocknet:4.2.0 600.7
41463 2604:86c0:3001:a::11:107 United States 0.09 GTHost 62138 Blocknet:4.3.3 587.2
41700 15.164.75.238 South Korea 0.32 Amazon Technologies Inc 61857 Blocknet:4.3.1 581.2
42208 64.31.61.150 United States 0.15 Limestone Networks, Inc 61214 Blocknet:4.4.1 573.4
42212 13.209.60.161 South Korea 0.31 Amazon Technologies Inc 61212 Blocknet:4.3.1 574.5
42955 95.111.250.166 Germany 0 Contabo GmbH 60195 Blocknet:4.4.1 564.1
48250 103.114.41.101 United States 0.13 RAPIDSEEDBOX 53339 Blocknet:4.4.1 492.3
49339 193.108.117.179 Germany 0.02 GTHost 52010 Blocknet:4.4.1 465.1
54172 185.211.5.225 Germany 0.04 Contabo GmbH 46078 Blocknet:4.4.1 423.1
56913 169.197.141.64 United States 0.1 GTHost 42660 Blocknet:4.3.3 389.1
57036 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 42502 Blocknet:4.3.1 401.2
59203 38.141.144.72 Canada 0.12 OXIO 39963 Blocknet:4.3.3 363.3
65353 91.216.73.80 Spain 0.05 Television por Cable Sa 32416 Blocknet:4.4.1 308.1
65992 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31613 Blocknet:4.4.1 293.9
65994 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31611 Blocknet:4.4.1 300.5
67290 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 29921 Blocknet:4.4.1 288
71891 89.21.228.114 United Kingdom 0.04 VOSTRON 23891 Blocknet:4.3.3 225
72134 77.21.252.118 Germany 0.03 Vodafone Kabel Deutschl 23579 Blocknet:4.4.0 223.2
72268 88.99.144.120 Germany 0.02 Hetzner Online GmbH 23413 Blocknet:4.4.1 223
74011 77.161.255.69 The Netherlands 0.02 KPN N.V. 21150 Blocknet:4.4.1 196.4
76560 213.152.186.35 Netherlands 0.03 Global Layer network 17820 Blocknet:4.4.1 162.3
77104 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 17088 Blocknet:4.4.1 157.4
77806 45.32.250.253 Japan 0.25 Choopa 16221 Blocknet:4.4.1 148.2
80096 143.244.47.71 United States 0.14 Datacamp Limited 13562 Blocknet:4.3.3 125.1
81741 203.211.77.64 New Zealand 0.29 Devoli LTD 11575 Blocknet:4.4.1 104.9
81759 174.0.61.19 Canada 0.17 Shaw Communications Inc 11552 Blocknet:4.3.3 106.5
81919 108.233.73.93 United States 0.16 AT&T Services, Inc. 11357 Blocknet:4.4.1 104.5
81964 2a0a:ef40:3d4:6301:23d1:408e:1350:300c United Kingdom 0.03 Vodafone UK 11316 Blocknet:4.3.3 104.3
81965 90.241.234.37 United Kingdom 0.03 Energis UK 11315 Blocknet:4.3.3 104
83634 77.64.253.248 Germany 0.04 PRIMACOM 9287 Blocknet:4.3.3 80.3
83642 2a02:2454:8720:1300::9697 Germany 2.04 Tele Columbus AG 9282 Blocknet:4.3.3 79.2
84425 2a0d:5600:9:17::1e Canada 0.32 M247 Europe SRL 8328 Blocknet:4.4.1 72.6
84427 37.120.237.110 Canada 0.33 M247 Europe SRL 8325 Blocknet:4.4.1 71.9
84640 188.27.122.47 Romania 0.04 RCS & RDS 8067 Blocknet:4.3.3 70.8
86951 72.205.123.75 United States 0.17 Cox Communications Inc. 5110 Blocknet:4.3.2 43.9
87006 2404:f780:4:dee::1e Australia 0.66 Host Universal Pty Ltd 5032 Blocknet:4.3.3 42.5
87425 89.117.41.100 Argentina 0.38 Datacamp Limited 4490 Blocknet:4.4.1 37.8
87585 96.233.33.57 United States 0.12 Verizon Business 4285 Blocknet:4.4.1 36.5
87782 2a0b:f4c2:1::1 United States 0.17 Stiftung Erneuerbare Fr 4010 Blocknet:4.4.1 33.5
88397 85.24.106.117 Denmark 0.02 Arrowhead DK 3194 Blocknet:4.3.3 27.1
88583 73.242.185.211 United States 0.16 Comcast Cable Communica 2944 Blocknet:4.4.1 24.5
88637 193.160.101.142 Finland 0.04 PacketHub S.A. 2866 Blocknet:4.4.1 25.1
88914 74.101.226.208 United States 0.1 Verizon Business 2514 Blocknet:4.3.3 22.9
88917 74.101.226.208 United States 0.1 Verizon Business 2511 Blocknet:4.4.1 19.7
89215 185.231.155.27 Russia 0.05 VDSINA 2135 Blocknet:4.4.1 19.4
89216 197.245.118.55 South Africa 0.2 Vox Telecom 2133 Blocknet:4.4.1 19.2
89300 149.78.184.204 Brazil 0.37 Qnax Ltda 2037 Blocknet:4.4.1 18.4
89421 198.44.131.18 United States 0.25 tzulo, inc. 1881 Blocknet:4.3.3 17.1
89625 94.23.163.163 Germany 0.02 OVH ISP 1619 Blocknet:4.4.1 14.7
89633 103.216.220.52 Australia 0.63 Host Universal Pty Ltd 1611 Blocknet:4.3.3 14.4
89649 185.220.101.186 Germany 0.38 Stiftung Erneuerbare Fr 1596 Blocknet:4.4.1 14.5
89919 212.90.121.52 Germany 0.02 Contabo GmbH 1259 Blocknet:4.4.1 11.4
89962 2a0b:f4c0:16c:1::1 Germany 0.13 F3 Netze e.V. 1210 Blocknet:4.4.1 10.5
89975 195.91.237.179 Russia 0.05 Unknown 1191 Blocknet:4.3.2 10.8
90270 185.212.170.142 Switzerland 0.04 M247 Europe SRL 849 Blocknet:4.3.3 7.6
90318 188.22.232.58 Austria 0.04 A1 Telekom Austria AG 806 Blocknet:4.3.3 7.2
90352 86.123.147.80 Romania 0.05 RCS & RDS 768 Blocknet:4.4.1 6.8
90363 2002:b9e7:9b1b::b9e7:9b1b Russia 0.32 VDSINA 747 Blocknet:4.4.1 6.8
90550 84.249.125.87 Finland 0.05 Telia Finland Oyj 526 Blocknet:4.4.1 4.7
90553 2600:8801:1100:e000:b0c5:2d71:b2bb:6bb United States 0.17 Cox Communications Inc. 524 Blocknet:4.3.3 4.7
90572 68.229.29.106 United States 0.17 Cox Communications Inc. 505 Blocknet:4.3.3 4.5
90578 108.35.142.184 United States 0.1 Verizon Communications 492 Blocknet:4.3.3 8.6
90674 176.227.243.97 United States 0.25 PacketHub S.A. 367 Blocknet:4.4.1 3.3
90776 154.213.185.183 The Netherlands 0.08 Pfcloud UG 245 Blocknet:4.4.1 2.1
90937 2a02:a316:e1ba:b680:f5b5:ebf7:ce8d:6c59 Poland 0.07 UPC PL 32 Blocknet:4.4.1 0.2
90940 89.64.85.50 Poland 0.05 UPC.pl 29 Blocknet:4.4.1 0.2
90966 182.253.52.232 Indonesia 0.21 BIZNET 2 Blocknet:4.3.0 0
90968 2605:9880:400:700:8:b10c:1280:132 New 0 New 0 Blocknet:4.3.3 0