Total Peers
95
0 New Peers
Most Popular Client Version
4.4.1
45 Peers
Most Popular Country
United States
28 Peers
Most Popular ISP
GTHost
7 Peers
Traffic by Current Peers
47.71 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
9 75.119.157.65 Germany 0.02 BroadbandONE 57219 Blocknet:4.4.1 1809.7
10 95.217.73.169 Finland 0.04 Hetzner Online GmbH 57219 Blocknet:4.2.0 1782.4
25 194.5.152.211 United States 0.01 Contabo GmbH 57217 Blocknet:4.4.1 1747.7
26 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.02 Hetzner Online GmbH 57216 Blocknet:4.4.1 1779.8
33 2a01:4f9:4a:1916::2 Finland 0.03 Hetzner Online GmbH 57215 Blocknet:4.2.0 1782
35 35.167.245.248 United States 0.19 Amazon.com, Inc. 57214 Blocknet:4.2.0 1778.5
42 185.211.5.225 Germany 0.01 Contabo GmbH 57212 Blocknet:4.4.1 1754.8
43 130.185.119.91 Germany 0.01 Contabo GmbH 57212 Blocknet:4.4.1 1755
47 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 57210 Blocknet:4.4.1 1780.7
359 2a02:8109:88a2:2400:e65f:1ff:fea6:d6b6 Germany 0.03 Vodafone Kabel Deutschl 56946 Blocknet:4.3.3 1766.3
365 13.209.60.161 South Korea 0.32 Amazon Technologies Inc 56945 Blocknet:4.3.1 1767.8
2273 89.21.228.114 United Kingdom 0.03 VOSTRON 55219 Blocknet:4.3.3 1712.5
2276 2604:86c0:3001:a::11:107 United States 0.09 GTHost 55218 Blocknet:4.3.3 1708.7
2278 2604:86c0:f001:9::1:20 Germany 0.01 GTHost 55217 Blocknet:4.4.1 1656.8
5227 193.108.117.181 Germany 0 GTHost 52261 Blocknet:4.4.1 1583.8
5946 169.197.141.64 United States 0.09 GTHost 51499 Blocknet:4.3.3 1563.7
5953 203.211.77.82 New Zealand 0.3 Devoli LTD 51497 Blocknet:4.4.1 1546.6
14205 185.231.155.27 Russia 0.05 VDSINA 42926 Blocknet:4.3.3 1265.4
14474 45.134.142.225 United States 0.13 Datacamp Limited 42631 Blocknet:4.3.3 1253.6
22586 65.108.232.243 Finland 0.04 Hetzner Online GmbH 33842 Blocknet:4.4.1 1008
22764 213.152.162.99 Netherlands 0.03 Global Layer network 33630 Blocknet:4.4.1 998.3
24904 193.108.117.179 Germany 0 GTHost 31150 Blocknet:4.4.1 905.4
24911 20.105.175.129 Netherlands 0.02 Microsoft Corporation 31144 Blocknet:4.2.0 924.2
24915 2604:86c0:f001:8::2:20 Germany 0.01 GTHost 31142 Blocknet:4.4.1 922.4
26317 88.99.144.120 Germany 0.02 Hetzner Online GmbH 29560 Blocknet:4.4.1 867.5
28584 82.31.75.185 United Kingdom 0.05 Virgin Media Limited 27038 Blocknet:4.4.1 778.9
29354 2a0a:ef40:242:be01:a1f2:9537:f4f0:2d5 United Kingdom 0.03 Vodafone UK 26165 Blocknet:4.3.3 751.1
29355 84.70.201.179 United Kingdom 0.03 Energis UK 26164 Blocknet:4.3.3 751.1
30379 108.233.73.93 United States 0.16 AT&T Services, Inc. 24968 Blocknet:4.4.1 711.7
31787 72.179.153.253 United States 0.14 Charter Communications 23360 Blocknet:4.4.1 656.4
33885 91.216.73.80 Spain 0.05 Television por Cable Sa 20958 Blocknet:4.4.0 583.2
37629 169.197.140.186 United States 0.11 GTHost 16711 Blocknet:4.4.1 459.5
38036 96.231.240.99 United States 0.1 Verizon Business 16273 Blocknet:4.3.3 447.7
41232 91.65.140.120 Germany 0.03 Vodafone Kabel Deutschl 12682 Blocknet:4.3.3 350.5
41266 77.161.255.69 The Netherlands 0.03 KPN N.V. 12641 Blocknet:4.4.1 350
41511 2a0b:f4c2:1::1 Germany 0.26 Stiftung Erneuerbare Fr 12359 Blocknet:4.4.1 344.1
42822 212.90.121.52 United States 0.02 Contabo GmbH 10929 Blocknet:4.4.1 312
42829 47.202.24.254 United States 0.14 Frontier Communications 10919 Blocknet:4.3.2 311.8
44460 173.249.11.130 Germany 0 Contabo GmbH 9178 Blocknet:4.4.1 256.1
44484 95.111.250.166 Germany 0 Contabo GmbH 9154 Blocknet:4.4.1 257.2
45184 94.23.163.163 Germany 0.02 OVH ISP 8392 Blocknet:4.4.1 239.2
46136 15.164.75.238 South Korea 0.33 Amazon Technologies Inc 7368 Blocknet:4.3.1 207
47002 91.229.244.50 United States 0.22 Tefincom S.A. 6442 Blocknet:4.3.2 164.2
48279 108.181.194.230 United States 0.12 TELUS Communications In 5067 Blocknet:4.4.1 148.1
48302 173.68.157.3 United States 0.1 Verizon Business 5044 Blocknet:4.4.1 145.8
48304 173.68.157.3 United States 0.1 Verizon Business 5040 Blocknet:4.3.3 152
48322 2a02:6ea0:de08:3::1e Canada 0.28 DataCamp Limited 5020 Blocknet:4.4.1 146.5
48568 2a02:a316:e140:1580:e1ce:96be:f6f0:2104 Poland 0.05 UPC PL 4775 Blocknet:4.4.1 136.7
49007 2601:147:4100:2bd0:f82e:fe07:c460:bbe6 United States 0.12 Comcast Cable Communica 4278 Blocknet:4.3.1 122.2
49231 73.127.181.184 United States 0.16 Comcast Cable Communica 4023 Blocknet:4.4.1 115.6
49471 69.40.121.89 United States 0.15 Windstream Communicatio 3751 Blocknet:4.3.1 106.8
49663 195.91.237.179 Russia 0.05 Unknown 3548 Blocknet:4.3.2 100.3
49941 91.216.73.80 Spain 0.06 Television por Cable Sa 3238 Blocknet:4.4.1 89.9
49965 73.180.193.21 United States 0.12 Comcast Cable Communica 3217 Blocknet:4.3.1 89.7
50052 2002:b9e7:9b1b::b9e7:9b1b Russia 0.47 VDSINA 3128 Blocknet:4.3.3 87.3
50380 85.24.106.117 Denmark 0.02 Arrowhead DK 2745 Blocknet:4.3.3 74.5
50474 83.221.70.215 Germany 0.04 Tele Columbus AG 2641 Blocknet:4.3.3 198.4
50478 2a02:2454:8720:1300::e119 Germany 0.04 Tele Columbus AG 2637 Blocknet:4.3.3 128.8
51719 38.141.144.72 Canada 0.12 OXIO 1301 Blocknet:4.3.3 32.3
51748 87.208.166.21 The Netherlands 0.03 T-Mobile Thuis WBA Serv 1270 Blocknet:4.3.3 35.1
51862 213.152.186.40 Netherlands 0.08 Global Layer network 1172 Blocknet:4.4.1 35.2
51874 2a02:7b40:b0df:8de8::1 Lithuania 0.04 InternetoVizija 1159 Blocknet:4.3.2 31.9
51886 176.223.141.232 Lithuania 0.04 Unknown 1149 Blocknet:4.3.2 31.7
51890 213.152.186.40 Netherlands 0.08 Global Layer network 1141 Blocknet:4.4.1 32.3
51893 39.99.142.121 China 0.23 Hangzhou Alibaba Advert 1137 Blocknet:4.3.3 31
51993 75.119.155.29 Germany 0.02 BroadbandONE 1039 Blocknet:4.3.3 27
52004 45.38.189.6 Indonesia 0.43 Datacamp Limited 1028 Blocknet:4.4.1 27.6
52364 178.249.214.200 Canada 0.33 Datacamp Limited 726 Blocknet:4.4.1 19.3
52379 64.31.61.150 United States 0.15 Limestone Networks, Inc 710 Blocknet:4.4.1 19
52445 173.254.204.203 United States 0.19 QuadraNet Enterprises L 645 Blocknet:4.3.3 16.8
52472 149.88.22.20 Mexico 0.25 Datacamp Limited 621 Blocknet:4.4.1 16.9
52479 2403:5813:52a:0:158a:f957:c6a0:d1f0 Australia 0.27 Wideband Networks Pty L 612 Blocknet:4.4.1 14.5
52562 185.59.221.158 United Kingdom 0.07 DataCamp Limited 525 Blocknet:4.3.3 13.3
52565 89.38.99.102 The Netherlands 0.11 WorldStream B.V. 520 Blocknet:4.3.2 12.9
52570 2001:67c:6ec:203:192:42:116:178 Poland 0.06 Surf B.V. 516 Blocknet:4.4.1 12.4
52591 96.233.33.57 United States 0.11 Verizon Business 494 Blocknet:4.4.1 12.3
52592 136.56.204.228 United States 0.11 Google Fiber Inc. 494 Blocknet:4.3.3 12.3
52593 108.35.142.184 United States 0.11 Verizon Communications 493 Blocknet:4.3.3 12.3
52595 2605:a601:91ec:2500:4d28:2bf6:e68b:edfe United States 0.11 Google Fiber Inc. 493 Blocknet:4.3.3 12.3
52621 79.208.194.6 Germany 0.02 Deutsche Telekom AG 470 Blocknet:4.4.1 11.7
52622 2003:e8:7742:e600:b465:545:4b3c:326d Germany 0.02 Deutsche Telekom AG 469 Blocknet:4.4.1 11.7
52641 45.134.20.157 Australia 0.43 Latitude.sh 452 Blocknet:4.3.2 10.7
52749 185.46.45.181 Russia 14.1 Unknown 345 Blocknet:4.3.3 7.7
52814 172.56.235.94 United States 0.17 T-Mobile USA, Inc. 280 Blocknet:4.3.2 6.9
52992 68.119.244.163 United States 0.16 Charter Communications 115 Blocknet:4.4.1 2.8
53022 41.254.70.227 Libya 60.25 LTT Network Backbone an 81 Blocknet:4.4.1 3.7
53062 188.22.236.205 Austria 0.03 A1 Telekom Austria AG 46 Blocknet:4.3.3 1.2
53088 84.249.125.87 Finland 0.04 Telia Finland Oyj 17 Blocknet:4.4.1 0.4
53091 62.45.111.163 The Netherlands 0.02 Caiway 15 Blocknet:4.3.2 0.4
53097 2600:8801:1100:e000:5550:df33:7eac:73e6 United States 0.18 Cox Communications Inc. 12 Blocknet:4.3.3 0.3
53102 46.59.40.91 Sweden 0.04 Bahnhof AB 10 Blocknet:4.3.3 0.2
53103 130.105.156.80 Philippines 0.2 SKYBroadband 10 Blocknet:4.4.1 0.2
53105 102.132.212.162 South Africa 0.17 Unknown 8 Blocknet:4.3.3 0.2
53107 182.253.51.34 Indonesia 0 Biznet Metronet 2 Blocknet:4.3.0 0
53109 2605:9880:400:c3:254:f2bc:a1f7:1 New 10.85 New 1 Blocknet:4.3.3 0