Total Peers
70
0 New Peers
Most Popular Client Version
4.4.1
39 Peers
Most Popular Country
United States
19 Peers
Most Popular ISP
Hetzner Online
6 Peers
Traffic by Current Peers
26.57 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
3 65.108.232.243 Finland 0.04 Hetzner Online GmbH 130545 Blocknet:4.4.1 1594.6
17 35.167.245.248 United States 0.17 Amazon.com, Inc. 130542 Blocknet:4.2.0 1602.2
26 64.31.61.150 United States 0.15 Limestone Networks, Inc 130538 Blocknet:4.4.1 1598.5
38 15.164.75.238 South Korea 0.26 Amazon Technologies Inc 130536 Blocknet:4.3.1 1590.7
45 89.21.228.114 United Kingdom 0.02 VOSTRON 130535 Blocknet:4.3.3 1563.4
48 20.105.175.129 Netherlands 0.01 Microsoft Corporation 130533 Blocknet:4.2.0 1566.1
20847 88.99.144.120 Germany 0.02 Hetzner Online GmbH 101817 Blocknet:4.4.1 1339.2
29643 95.111.250.166 France 0 Contabo GmbH 91130 Blocknet:4.4.1 1184.2
37710 75.119.135.155 Germany 0.01 BroadbandONE 82041 Blocknet:4.4.1 1034.7
52545 94.203.254.38 United Arab Emirates 0.14 Emirates Integrated Tel 64593 Blocknet:4.3.1 953.3
55759 193.108.117.179 Germany 0.01 GTHost 60314 Blocknet:4.4.1 859.9
65420 212.90.121.52 Germany 0.02 Contabo GmbH 47858 Blocknet:4.4.1 764
65425 96.231.240.98 United States 0.1 Verizon Business 47856 Blocknet:4.3.3 766.1
65981 91.216.73.80 Spain 0.04 Television por Cable Sa 47104 Blocknet:4.4.1 756.6
66619 199.241.137.81 Germany 0.02 HIVELOCITY, Inc. 46357 Blocknet:4.4.1 761.5
70322 38.141.144.72 Canada 0.27 OXIO 41392 Blocknet:4.3.3 689.8
73333 178.18.254.12 Germany 0.02 Contabo GmbH 35126 Blocknet:4.3.2 654.9
73887 90.241.234.37 United Kingdom 0.06 Energis UK 34483 Blocknet:4.3.3 614.5
73940 169.197.141.64 United States 0.14 GTHost 34416 Blocknet:4.3.3 616.5
74216 62.45.106.125 The Netherlands 0.05 Caiway 33959 Blocknet:4.3.2 610
76803 13.209.60.161 South Korea 0.27 Amazon Technologies Inc 30475 Blocknet:4.3.1 558.9
81457 194.5.152.211 Germany 0.01 Contabo GmbH 21388 Blocknet:4.4.1 335
81750 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 20989 Blocknet:4.4.1 348.2
82726 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 19239 Blocknet:4.4.1 314
83252 89.186.159.19 Germany 0.05 PRIMACOM 18350 Blocknet:4.3.3 297.1
84009 185.161.203.133 Germany 0.19 PacketHub S.A. 16983 Blocknet:4.3.2 187.4
84588 91.65.140.120 Germany 0.02 Vodafone Kabel Deutschl 15989 Blocknet:4.3.3 254.1
85647 174.0.61.19 Canada 0.16 Shaw Communications Inc 14160 Blocknet:4.3.3 218.9
85937 102.132.219.3 South Africa 0.17 Unknown 13526 Blocknet:4.3.3 210.9
86160 96.246.229.75 United States 0.1 Verizon Business 13262 Blocknet:4.4.1 200.2
86161 96.246.229.75 United States 0.1 Verizon Business 13262 Blocknet:4.3.3 208.6
87052 192.42.116.212 The Netherlands 0.13 Surf B.V. 11813 Blocknet:4.4.1 181.2
87295 81.196.217.225 Romania 0.04 RCS & RDS 11337 Blocknet:4.3.3 180.6
87773 176.223.141.232 Lithuania 0.09 Unknown 10670 Blocknet:4.3.2 174.2
87798 108.233.73.93 United States 0.15 AT&T Services, Inc. 10645 Blocknet:4.4.1 173.1
88796 96.233.33.57 United States 0.11 Verizon Business 9084 Blocknet:4.4.1 151.8
89119 139.180.195.136 Japan 0.27 The Constant Company, L 8547 Blocknet:4.4.1 144.7
89200 203.211.77.239 New Zealand 0.29 Devoli LTD 8445 Blocknet:4.4.1 142.9
89614 39.99.142.121 China 0.27 Hangzhou Alibaba Advert 7702 Blocknet:4.3.3 131.9
89645 103.114.41.101 United States 0.13 GTHost 7615 Blocknet:4.4.1 132.2
90090 198.54.132.58 Canada 0.29 tzulo, inc. 6957 Blocknet:4.4.1 121.5
90654 89.117.41.52 Argentina 0.46 Cyberzone S.A. 6052 Blocknet:4.4.1 110.2
91116 95.217.73.169 Finland 0.04 Hetzner Online GmbH 5316 Blocknet:4.2.0 100.2
91792 76.150.194.102 United States 0.13 Comcast Cable Communica 4164 Blocknet:4.4.1 74.7
91915 98.97.114.4 United States 0.2 SpaceX Starlink 4021 Blocknet:4.4.1 68.9
91917 98.97.114.4 United States 0.18 SpaceX Starlink 4020 Blocknet:4.4.1 71.5
92105 149.78.184.203 Brazil 0.46 Qnax Ltda 3712 Blocknet:4.4.1 63.9
92364 213.152.161.244 Netherlands 0.03 Global Layer B.V. 3392 Blocknet:4.4.1 55.1
92630 143.244.47.71 United States 0.13 Datacamp Limited 2987 Blocknet:4.3.3 47.5
93079 85.76.109.9 Finland 0.09 Elisa Oyj 2120 Blocknet:4.4.1 28.5
93196 136.56.237.94 United States 0.11 Google Fiber Inc. 1960 Blocknet:4.3.3 26.2
93394 188.214.125.170 Philippines 0.46 M247 Europe SRL 1662 Blocknet:4.4.1 21.7
93519 89.39.178.57 Romania 0.05 Infinity Telecom SRL 1510 Blocknet:4.3.3 20.2
93660 108.35.142.184 United States 0.1 Verizon Communications 1314 Blocknet:4.3.3 17.6
93666 136.34.35.63 United States 0.18 Google Fiber Inc. 1309 Blocknet:4.4.1 17.5
93802 83.175.178.23 Poland 0.04 UPC Poland 1100 Blocknet:4.4.1 14.7
93891 84.249.122.148 Finland 0.04 Telia Finland Oyj 736 Blocknet:4.4.1 9.9
94022 94.23.163.163 Germany 0.01 OVH ISP 578 Blocknet:4.4.1 7.8
94050 81.17.24.163 Switzerland 0.15 Ripe 537 Blocknet:4.3.3 7.3
94134 68.229.29.106 United States 0.17 Cox Communications Inc. 258 Blocknet:4.3.3 3.5
94151 81.196.253.7 Romania 0.09 RCS & RDS 214 Blocknet:4.3.2 2.9
94206 2a01:4f9:1a:ace6::2 Finland 0.03 Hetzner Online GmbH 103 Blocknet:4.4.1 1.3
94213 2a01:4f9:1a:ace6:216:3eff:fe3e:a854 Finland 0.04 Hetzner Online GmbH 97 Blocknet:4.4.1 1.2
94216 2a01:4f9:4a:1916::2 Finland 0.29 Hetzner Online GmbH 92 Blocknet:4.2.0 1.2
94220 66.111.61.234 United States 0.38 HostRoyale Technologies 87 Blocknet:4.4.1 1.2
94236 2003:c2:1713:e2bd:2cf6:8753:d9f2:36c3 Germany 0.02 Deutsche Telekom AG 72 Blocknet:4.4.1 0.8
94238 2001:8f8:1a69:5e98:61ac:e8bf:a8ce:d338 United Arab Emirates 0.13 Emirates Telecommunicat 64 Blocknet:4.3.3 0.7
94241 2600:4040:5d9d:e00:6cf1:36f3:d47b:61e United States 0.11 Verizon Business 62 Blocknet:4.4.1 0.8
94262 2001:999:490:2b46:3403:f2be:76a9:9d13 Finland 0.27 Elisa Oyj 46 Blocknet:4.4.1 0.6
94279 62.45.106.125 The Netherlands 0.05 Caiway 11 Blocknet:4.4.1 0.2