Total Peers
57
0 New Peers
Most Popular Client Version
4.4.1
45 Peers
Most Popular Country
United States
9 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
39.69 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 70958 Blocknet:4.3.1 6817.8
203328 62.45.111.97 Netherlands 0.02 Caiway 70585 Blocknet:4.4.1 5095.8
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 70581 Blocknet:4.3.3 5058.3
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 70281 Blocknet:4.2.0 3085.1
220897 108.49.189.32 United States 0.1 Verizon Communications 50731 Blocknet:4.4.1 2249.5
235048 199.241.137.81 Switzerland 0 HIVELOCITY, Inc. 34606 Blocknet:4.4.1 1354.3
235071 194.5.152.211 France 0 Contabo GmbH 34589 Blocknet:4.4.1 1356
235075 39.98.55.48 China 0.26 Hangzhou Alibaba Advert 34589 Blocknet:4.4.1 1358.8
235085 65.21.227.150 Finland 0.04 Hetzner Online GmbH 34588 Blocknet:4.4.1 1360.2
239752 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 29414 Blocknet:4.4.1 1126.7
239770 38.109.228.194 France 0.01 GTHost 29394 Blocknet:4.3.3 1122.1
247987 135.181.141.137 Finland 0.03 Hetzner Online GmbH 20740 Blocknet:4.4.1 933.5
248117 64.31.61.150 United States 0.15 Limestone Networks, Inc 20607 Blocknet:4.4.1 931.6
249579 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 19034 Blocknet:4.4.1 903.9
253597 76.150.194.102 United States 0.12 Comcast Cable Communica 14626 Blocknet:4.4.1 600.9
255719 80.239.36.24 Norway 0.05 Telia Norge 11961 Blocknet:4.4.1 415.7
256218 37.65.53.19 France 0.02 Societe Francaise Du Ra 11390 Blocknet:4.4.1 381.6
256374 62.77.152.159 Lithuania 0.04 Unknown 11152 Blocknet:4.4.1 369.6
257467 213.152.161.234 Netherlands 0.03 Global Layer B.V. 9391 Blocknet:4.4.1 302.1
258405 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 7765 Blocknet:4.4.1 277.3
258621 173.52.106.157 United States 0.09 Verizon Business 7403 Blocknet:4.4.1 276.5
258622 173.52.106.157 United States 0.1 Verizon Business 7402 Blocknet:4.3.3 276.7
259056 103.114.41.101 United States 0.12 GTHost 6660 Blocknet:4.4.1 263
259152 84.180.88.249 Germany 0.02 Deutsche Telekom AG 6509 Blocknet:4.4.1 255.5
259165 88.99.144.93 Germany 0.02 Hetzner Online GmbH 6491 Blocknet:4.4.1 259.5
259166 88.99.144.93 Germany 0.02 Hetzner Online GmbH 6486 Blocknet:4.4.1 259.3
259167 157.90.75.76 Germany 0.03 Hetzner Online GmbH 6485 Blocknet:4.4.1 259.7
259193 88.99.144.106 Germany 0.02 Hetzner Online GmbH 6479 Blocknet:4.4.1 259.7
259525 94.23.163.163 Germany 0.23 OVH SAS 6007 Blocknet:4.4.1 249.2
259574 91.216.73.201 Spain 0.04 Television por Cable Sa 5934 Blocknet:4.4.1 247.5
259936 185.231.155.27 Russia 0.05 VDSINA 5223 Blocknet:4.4.1 235.8
260202 18.98.128.26 South Korea 0.25 Amazon.com, Inc. 4677 Blocknet:4.4.1 224.9
260436 83.245.225.96 Finland 0.05 Elisa Oyj 4301 Blocknet:4.3.1 215.1
260775 192.42.116.93 The Netherlands 0.32 Church of Cyberology 3670 Blocknet:4.4.1 187.3
260794 171.25.193.78 Sweden 0.35 Foreningen digitala fri 3648 Blocknet:4.4.1 186.5
260836 192.42.116.109 The Netherlands 0.45 Church of Cyberology 3578 Blocknet:4.4.1 216
261609 50.124.60.177 United States 0.11 Frontier Communications 2010 Blocknet:4.3.2 100.7
261625 213.109.200.70 Germany 0.14 Clouvider Limited 1979 Blocknet:4.3.2 97.9
261900 99.47.5.65 United States 0.15 AT&T Enterprises, LLC 1295 Blocknet:4.4.1 64.9
261911 82.78.48.111 Romania 0.03 RCS & RDS 1281 Blocknet:4.3.3 63.6
262012 141.255.166.195 Switzerland 0.04 Private Layer INC 1018 Blocknet:4.3.3 50.4
262095 188.26.228.156 Romania 0.03 RCS & RDS 800 Blocknet:4.4.1 38.7
262149 2a02:7b40:3e4d:989f::1 Lithuania 0.04 Unknown 673 Blocknet:4.4.1 33.3
262150 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 672 Blocknet:4.4.1 33.2
262154 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 670 Blocknet:4.4.1 33.1
262156 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 667 Blocknet:4.4.1 33
262174 2002:b9e7:9b1b::b9e7:9b1b Russia 0.14 VDSINA 633 Blocknet:4.4.1 31.4
262211 89.117.41.166 Argentina 0.38 Cyberzone S.A. 530 Blocknet:4.4.1 26
262261 2a02:8434:cd01:9001:b050:5f23:765b:bcca France 0.02 Societe Francaise Du Ra 434 Blocknet:4.4.1 21.1
262262 2a02:2f0a:7607:3e00:d045:3d12:a13d:427c Romania 0.03 RCS&RDS S.A. 434 Blocknet:4.3.3 20.8
262266 2a0d:bbc7::f816:3eff:fe0b:58d3 Sweden 0.47 QuxLabs AB 418 Blocknet:4.4.1 24.1
262280 146.70.102.52 United Arab Emirates 0.34 M247 Europe SRL 388 Blocknet:4.4.1 18.7
262340 66.234.150.16 Finland 0.15 M247 Europe SRL 224 Blocknet:4.4.1 10.3
262357 95.173.223.172 Peru 0.26 Datacamp Limited 184 Blocknet:4.4.1 8.4
262402 153.66.23.187 United States 0.18 Space Exploration Techn 61 Blocknet:4.4.1 2.6
262416 212.14.197.103 Russia 0.17 PJSC Rostelecom 11 Blocknet:4.4.1 0.1
262423 2605:9880:400:c3:254:f2bc:a1f7:1 New 15.67 New 1 Blocknet:4.3.3 0